Caughlin Athletic Club Singles Round-Robin Tournament: Boys' 15 & Under - Red

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Matthew Long | 4 | 0 | 4 | 0 | 33 | 16 | *** | 1-0(9-7) | 1-0(8-2) | 1-0(8-5) | 1-0(8-2) |
2. Lucas D Kraatz | 3 | 1 | 3 | 1 | 31 | 26 | 0-1(9-7) | *** | 1-0(8-7) | 1-0(8-4) | 1-0(8-6) |
3. Lunis Rylski | 2 | 2 | 2 | 2 | 25 | 20 | 0-1(8-2) | 0-1(8-7) | *** | 1-0(8-2) | 1-0(8-2) |
4. Angelo Carlini | 1 | 3 | 1 | 3 | 19 | 27 | 0-1(8-5) | 0-1(8-4) | 0-1(8-2) | *** | 1-0(8-3) |
5. Carson Beers | 0 | 4 | 0 | 4 | 13 | 32 | 0-1(8-2) | 0-1(8-6) | 0-1(8-2) | 0-1(8-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 20 | 9:30am | 20 | Angelo Carlini | Matthew Long | 8-5 | Sun, Aug 20 | 9:30am | 20 | Lunis Rylski | Lucas D Kraatz | 8-7 |
2
Sun, Aug 20 | 10:45am | Lucas D Kraatz | Carson Beers | 8-6 | Sun, Aug 20 | 10:45am | Matthew Long | Lunis Rylski | 8-2 |
3
Sun, Aug 20 | 12:30pm | Carson Beers | Lunis Rylski | 8-2 | Sun, Aug 20 | 12:30pm | Lucas D Kraatz | Angelo Carlini | 8-4 |
4
Sun, Aug 20 | 3:30pm | Matthew Long | Lucas D Kraatz | 9-7 | Sun, Aug 20 | 3:30pm | Angelo Carlini | Carson Beers | 8-3 |
5
Sun, Aug 20 | 4:30pm | Lunis Rylski | Angelo Carlini | 8-2 | Sun, Aug 20 | 4:30pm | Carson Beers | Matthew Long | 8-2 |