Home >> Caughlin Athletic Club Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
Caughlin Athletic Club Singles Round-Robin Tournament
Entrants by division |
Boys' 12 & Under - Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
2. Lamb,Noah | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
3. Melikov,Yuri A | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
4. Ruda,Felix A | Aug 20 2017 8:30AM | M | Reno,NV |
Boys' 12 & Under - Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chitturi,Nikhil C | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
2. Lane,Patton K | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
3. Long,Nicholas | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
4. Song,Michael H | Aug 20 2017 8:30AM | M | Reno,NV |
Boys' 12 & Under - White Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Moises | Aug 20 2017 8:30AM | M | Minden,NV | ||||||||
2. Kiel,Ryder H | Aug 20 2017 8:30AM | M | Carson City,NV | ||||||||
3. Sigua,Matthew J | Aug 20 2017 8:30AM | M | Reno,NV | ||||||||
4. Spear,Gavin M | Aug 20 2017 8:30AM | M | Truckee,CA |
Boys' 15 & Under - Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradley,Charlie | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
2. Giritharan,Varun | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
3. Listinsky,Joseph | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
4. Watson,Owen | Aug 20 2017 10:30AM | M | Reno,NV | ||||||||
5. Zhang,Kevin | Aug 20 2017 9:30AM | M | Reno,NV |
Boys' 15 & Under - Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beers,Carson | Aug 20 2017 10:45AM | M | Reno,NV | ||||||||
2. Carlini,Angelo | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
3. Kraatz,Lucas D | Aug 20 2017 9:30AM | M | Truckee,CA | ||||||||
4. Long,Matthew | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
5. Rylski,Lunis | Aug 20 2017 9:30AM | M | Reno,NV |
Boys' 18 & Under - Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Eric | Aug 20 2017 12:30PM | M | Reno,NV | ||||||||
2. Hosilyk,Matthew | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
3. Watson,Jayden | Aug 20 2017 9:30AM | M | Reno,NV |
Boys' 18 & Under - Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hosilyk,Nicholas | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
2. Livingston,Patrick | Aug 20 2017 9:30AM | M | Reno,NV | ||||||||
3. Watson,Wyatt | Aug 20 2017 12:30PM | M | Reno,NV |
Girls 12 & Under Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ball,Machine | M | Reno,NV | |||||||||
2. Bouska,Kate E | F | Reno,NV | |||||||||
3. Garamendi,Maggie | F | Reno,NV | |||||||||
4. Nash,Meredith | F | Sparks,NV | |||||||||
5. Nurre,Helena C | F | Reno,NV | |||||||||
6. Sigua,Isabella | F | Reno,NV |
Girls' 15 & Under - Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradley,Shannon M | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
2. Kip,Julia A | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
3. Lagreca,Kylan | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
4. Parker,Celeste A | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
5. Winkelman,Reina J | Aug 20 2017 9:45AM | F | Reno,NV |
Girls' 15 & Under - Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brenner,haley A | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
2. Burriss,Ella | Aug 20 2017 8:30AM | F | Reno,NV | ||||||||
3. Priest,Audrey | Aug 20 2017 8:30AM | F | Reno,Ne | ||||||||
4. Wilson,Annabelle | Aug 20 2017 9:45AM | F | Reno,NV | ||||||||
5. Woomer,Katie L | Aug 20 2017 8:30AM | F | Reno, Nv,NV |
Girls' 15 & Under - White Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | Aug 19 2017 8:30AM | F | Reno,NV | ||||||||
2. Boettger,Sierra | Aug 19 2017 1:30PM | F | Minden,NV | ||||||||
3. Nickerson,Sasha | Aug 19 2017 11:30AM | F | Reno,NV | ||||||||
4. Rylski,Aenessa | Aug 19 2017 8:30AM | F | Reno,NV |
Girls' 18 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Parker,Jazlynn I | Aug 20 2017 9:30AM | F | Reno,NV | ||||||||
2. Schula,Sage J | Aug 20 2017 9:30AM | F | Reno,NV | ||||||||
3. Schula,Shayna | Aug 20 2017 9:30AM | F | Reno,NV | ||||||||
4. Williams,Isabel M | Aug 20 2017 9:30AM | F | Reno,NV |
Total Active Entrants: 52
Total Inactive Entrants: 0
Total Inactive Entrants: 0