Caughlin Athletic Club Singles Round-Robin Tournament: Boys' 15 & Under - Blue

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Charlie Bradley | 4 | 0 | 4 | 0 | 32 | 14 | *** | 1-0(8-5) | 1-0(8-4) | 1-0(8-3) | 1-0(8-2) |
2. Owen Watson | 3 | 1 | 3 | 1 | 29 | 15 | 0-1(8-5) | *** | 1-0(8-0) | 1-0(8-1) | 1-0(8-6) |
3. Kevin Zhang | 2 | 2 | 2 | 2 | 20 | 21 | 0-1(8-4) | 0-1(8-0) | *** | 1-0(8-3) | 1-0(8-2) |
4. Varun Giritharan | 1 | 3 | 1 | 3 | 15 | 27 | 0-1(8-3) | 0-1(8-1) | 0-1(8-3) | *** | 1-0(8-3) |
5. Joseph Listinsky | 0 | 4 | 0 | 4 | 13 | 32 | 0-1(8-2) | 0-1(8-6) | 0-1(8-2) | 0-1(8-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 20 | 9:30am | 20 | Kevin Zhang | Charlie Bradley | 8-4 | Sun, Aug 20 | 9:30am | 20 | Joseph Listinsky | Varun Giritharan | 8-3 |
2
Sun, Aug 20 | 10:30am | 20 | Owen Watson | Joseph Listinsky | 8-6 | Sun, Aug 20 | 10:30am | 20 | Varun Giritharan | Kevin Zhang | 8-3 |
3
Sun, Aug 20 | 12:30pm | Charlie Bradley | Varun Giritharan | 8-3 | Sun, Aug 20 | 12:30pm | Kevin Zhang | Owen Watson | 8-0 |
4
Sun, Aug 20 | 3:30pm | Joseph Listinsky | Kevin Zhang | 8-2 | Sun, Aug 20 | 3:30pm | Owen Watson | Charlie Bradley | 8-5 |
5
Sun, Aug 20 | 4:30pm | Varun Giritharan | Owen Watson | 8-1 | Sun, Aug 20 | 4:30pm | Charlie Bradley | Joseph Listinsky | 8-2 |