Home >> 2024 Rochester District Level Championships (Men's & Women's Singles) >> Entrants |
2024 Rochester District Level Championships (Men's & Women's Singles)
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahearn,Nolan | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
2. Altland,Elliott | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
3. Baldino,Robert L | Jul 26 2024 7:00PM | M | Spencerport,NY | ||||||||
4. Bello,Leo E | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
5. Fisher,Craig J | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
6. Geba,Dan A | Jul 30 2024 5:00PM | M | Rochester,NY | ||||||||
7. Horton,Marc | Jul 28 2024 1:00PM | M | Penfield,NY | ||||||||
8. Hurlbert,Shane M | Jul 28 2024 1:00PM | M | Henrietta,NY | ||||||||
9. Maffia,Daniel | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
10. Mastin,Jeff | Jul 28 2024 1:00PM | M | Victor,NY | ||||||||
11. Mastin,Josh | Jul 30 2024 5:00PM | M | Rochester,NY | ||||||||
12. Mey,Aldo | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
13. Sienkowski,Jon R | Jul 28 2024 1:00PM | M | Brighton,NY | ||||||||
14. Wright,Cory | Jul 26 2024 7:00PM | M | Webster,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baldino,Robert L | Jul 27 2024 1:00PM | M | Spencerport,NY | ||||||||
2. Balsamo,Mark | Jul 27 2024 1:00PM | M | Fairport,NY | ||||||||
3. Brown,Graham M | Jul 28 2024 5:00PM | M | Rochester,NY | ||||||||
4. Canfield,Logan T | Jul 27 2024 1:00PM | M | Macedon,NY | ||||||||
5. Delgado,Matt | Jul 28 2024 5:00PM | M | Rochester,NY | ||||||||
6. Fisher,Christopher | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
7. Gruber,Mitch | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
8. Khishchenko,Misha | Jul 27 2024 1:00PM | M | Pittsford,NY | ||||||||
9. Kim,Ray | Jul 27 2024 5:00PM | M | Fairport,NY | ||||||||
10. Kladstrup,Rich | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
11. Krocke,Terry | Jul 27 2024 1:00PM | M | Walworth,NY | ||||||||
12. Mastin,Josh | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
13. McGlynn,Brendan | Jul 26 2024 5:00PM | M | Henrietta,NY | ||||||||
14. Ponticello,Angelo J | Jul 27 2024 1:00PM | M | Penfield,NY | ||||||||
15. Sanelli,Christian | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
16. Schrader,Jarred R | Jul 28 2024 5:00PM | M | Rochester,NY | ||||||||
17. Smith,Charles L | Jul 28 2024 5:00PM | M | Pittsford,NY | ||||||||
18. Soto,Daniel | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
19. Syouthoum,Tony | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
20. Tait,Iain | Jul 28 2024 5:00PM | M | Victor,NY | ||||||||
21. Tran,Jackson | Jul 28 2024 5:00PM | M | Pittsford,NY | ||||||||
22. Tran,Robert | Jul 27 2024 1:00PM | M | Pittsford,NY | ||||||||
23. Valenti Sr,Anthony J | Jul 28 2024 5:00PM | M | Victor,NY | ||||||||
24. Vantyle,Russell F | Jul 27 2024 1:00PM | M | Fairport,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bailey,Chris | Jul 27 2024 3:00PM | M | Honeoye Falls,NY | ||||||||
2. Bayly-Henshaw,Terrance J | Jul 27 2024 5:00PM | M | Scottsville,NY | ||||||||
3. Besch-Turner,Adam | Jul 26 2024 5:00PM | M | Fairport,NY | ||||||||
4. Boczek,Darek | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
5. Brekovsky,Jim | Jul 28 2024 1:00PM | M | Fairport,NY | ||||||||
6. Brown,Graham M | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
7. Bupp,Michael J | Jul 28 2024 3:00PM | M | Pittsford,NY | ||||||||
8. Casale,Alex | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
9. Castillo,Manuel | Jul 26 2024 7:00PM | M | Pittsford,NY | ||||||||
10. Chung,Ashley | Jul 27 2024 3:00PM | M | Rochester,NY | ||||||||
11. Cody,Peter C | Jul 28 2024 3:00PM | M | Mendon,NY | ||||||||
12. Collins,Gilbert W | Jul 27 2024 3:00PM | M | Webster,NY | ||||||||
13. Connolly,Jerry F | Jul 27 2024 3:00PM | M | Pittsford,NY | ||||||||
14. Delgado,Matt | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
15. Devabhakthuni,Sanjeev | Jul 27 2024 3:00PM | M | Rochester,NY | ||||||||
16. Duquette,Tom | Jul 27 2024 3:00PM | M | Rochester,NY | ||||||||
17. Fisher,Christopher | Jul 27 2024 3:00PM | M | Rochester,NY | ||||||||
18. Gabor,Zachary | Jul 27 2024 1:00PM | M | Farmington,NY | ||||||||
19. Garrison,David | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
20. Helberg,Jay W | Jul 26 2024 5:00PM | M | Fairport,NY | ||||||||
21. Jackson,Jj | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
22. Johnson,Jim | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
23. Lalik,Ryan M | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
24. Landers,Seth | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
25. Lees,Aarne | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
26. Li,Enoch C | Jul 27 2024 3:00PM | M | Rochester,NY | ||||||||
27. Lisi,Anthony | Jul 27 2024 3:00PM | M | Webster,NY | ||||||||
28. Liu,Benjamin | Jul 27 2024 3:00PM | M | Fairport,NY | ||||||||
29. Long,Donald E | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
30. Marcello,Joshua | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
31. Matteo,Dan | Jul 27 2024 5:00PM | M | Pittsford,NY | ||||||||
32. Miller,Andrew R | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
33. Molosag,Gregory | Jul 26 2024 5:00PM | M | Fairport,NY | ||||||||
34. Mountain,Edward | Jul 27 2024 1:00PM | M | Pittsford,NY | ||||||||
35. O'connell,Seth D | Jul 26 2024 5:00PM | M | Oneida,NY | ||||||||
36. Peck,Perry | Jul 26 2024 5:00PM | M | Fairport,NY | ||||||||
37. Petote,Mike | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
38. Schmitz,William A | Jul 26 2024 5:00PM | M | Fairport,NY | ||||||||
39. Tait,Iain | Jul 27 2024 3:00PM | M | Victor,NY | ||||||||
40. Wojcik,Zachary | Jul 26 2024 5:00PM | M | Victor,NY | ||||||||
41. Wu,Claude | Jul 26 2024 5:00PM | M | Pittsford,NY | ||||||||
42. Yahia,Greg P | Jul 26 2024 5:00PM | M | Rochester,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bundick,Cliff C | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
2. Chapman,Rob | Jul 26 2024 7:00PM | M | Victor,NY | ||||||||
3. Chung,Ashley | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
4. Ciccone,Jeffrey | Jul 28 2024 5:00PM | M | Fairport,NY | ||||||||
5. Danh,Nam | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
6. Green,James | Jul 26 2024 7:00PM | M | Webster,NY | ||||||||
7. Hanley,Bryan | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
8. Hawkins,James H | Jul 26 2024 5:00PM | M | West Henrietta,NY | ||||||||
9. Kobyakov,Kirill | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
10. Li,Enoch C | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
11. Liu,Benjamin | Jul 26 2024 7:00PM | M | Fairport,NY | ||||||||
12. Maira,Daniel | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
13. Mares,Michael T | Jul 26 2024 7:00PM | M | Sodus,NY | ||||||||
14. McClaney,Joseph | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
15. McMurray,Isiah M | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
16. Mesh,Damian C | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
17. Miller,John P | Jul 27 2024 5:00PM | M | Rochester,NY | ||||||||
18. Moran,Adam D | Jul 26 2024 7:00PM | M | Rochester,NY | ||||||||
19. Mountain,Edward | Jul 27 2024 5:00PM | M | Pittsford,NY | ||||||||
20. Peck,Perry | Jul 27 2024 5:00PM | M | Fairport,NY | ||||||||
21. Roland,Ari | Jul 26 2024 5:00PM | M | Pittsford,NY | ||||||||
22. Seaberg,Dan | Jul 26 2024 7:00PM | M | Fairport,NY | ||||||||
23. Sherry,Kyle | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
24. Stern,Connor G | Jul 26 2024 5:00PM | M | Rochester,NY | ||||||||
25. Sullivan,Cormac | Jul 26 2024 7:00PM | M | Pittsford,NY | ||||||||
26. Thompson,Andrew P | Jul 28 2024 3:00PM | M | East Rochester,NY | ||||||||
27. Wu,Isaac | Jul 28 2024 5:00PM | M | Pittsford,NY | ||||||||
28. Yung,Norman | Jul 28 2024 3:00PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Balsamo,Andrew J | Jul 29 2024 5:00PM | M | Fairport,NY | ||||||||
2. Bond,Griffin W | Jul 28 2024 4:00PM | M | Canandaigua,NY | ||||||||
3. Brougher,Devon | Jul 28 2024 4:00PM | M | Fairport,NY | ||||||||
4. Bundick,Cliff C | Jul 29 2024 5:00PM | M | Rochester,NY | ||||||||
5. Dimarzo,Anthony M | Jul 27 2024 1:00PM | M | Pittsford,NY | ||||||||
6. Ha,Ethan | Jul 29 2024 7:00PM | M | Pittsford,NY | ||||||||
7. Hawkins,James H | Jul 29 2024 7:00PM | M | West Henrietta,NY | ||||||||
8. Higgins,Joseph W | Jul 29 2024 7:00PM | M | Rochester,NY | ||||||||
9. Kernan,Trey | Jul 29 2024 5:00PM | M | Penfield,NY | ||||||||
10. Maira,Daniel | Jul 27 2024 1:00PM | M | Rochester,NY | ||||||||
11. Mancus,Jeremy | Jul 29 2024 7:00PM | M | Arlington,VA | ||||||||
12. Mesh,Damian C | Jul 28 2024 1:00PM | M | Rochester,NY | ||||||||
13. Mortimer,Kevin C | Jul 29 2024 7:00PM | M | Pittsford,NY | ||||||||
14. Pepin,Gregory L | Jul 28 2024 1:00PM | M | Fairport,NY | ||||||||
15. Roland,Ari | Jul 27 2024 1:00PM | M | Pittsford,NY | ||||||||
16. Sullivan,Cormac | Jul 29 2024 7:00PM | M | Pittsford,NY | ||||||||
17. Thompson,Andrew P | Jul 29 2024 5:00PM | M | East Rochester,NY | ||||||||
18. Thyroff,Brady | Jul 28 2024 3:00PM | M | Pittsford,NY | ||||||||
19. Thyroff,Charles V | Jul 27 2024 1:00PM | M | Pittsford,NY |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kelch,Sara | Jul 28 2024 1:00PM | F | Rochester,NY | ||||||||
2. Kohler,Kris | Jul 31 2024 5:00PM | F | Rochester,NY | ||||||||
3. Miller,Grace | Aug 1 2024 6:00PM | F | Rochester,NY | ||||||||
4. New,Deborah | Jul 29 2024 5:00PM | F | Rochester,NY | ||||||||
5. Tunay,Aylin | Jul 28 2024 1:00PM | F | Pittsford,NY | ||||||||
6. Wheatley,Tessa | Jul 29 2024 5:00PM | F | Rochester,NY |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kladstrup,Rita B | Jul 31 2024 7:00PM | F | Rochester,NY | ||||||||
2. Miller,Grace | Jul 31 2024 5:00PM | F | Rochester,NY | ||||||||
3. Stone,Sarah A | Jul 31 2024 5:00PM | F | East Rochester,NY | ||||||||
4. Wissenback,Sarah | Aug 1 2024 7:30PM | F | Sacramento,CA | ||||||||
5. Zhang,Emily | Jul 31 2024 7:00PM | F | Pittsford,NY |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Logigian,June | Jul 31 2024 7:00PM | F | Rochester,NY | ||||||||
2. Napier,Carly | Jul 30 2024 5:00PM | F | Rochester,NY | ||||||||
3. Pipes,Natalie | Jul 30 2024 5:00PM | F | Farmington,NY | ||||||||
4. Stanley,Keri | Jul 31 2024 7:00PM | F | Victor,NY | ||||||||
5. Tomasetti,Lauren | Jul 31 2024 7:00PM | F | Rochester,NY |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ivy,Alix | Jul 30 2024 5:00PM | F | Pittsford,NY | ||||||||
2. Kotz,Sara | Jul 30 2024 5:00PM | F | Rochester,NY | ||||||||
3. Letoshko,Elizaveta | Aug 1 2024 5:00PM | F | Rochester,NY | ||||||||
4. Wu,Amber | Aug 1 2024 5:00PM | F | Rochester,NY | ||||||||
5. Wu,Wen-Yuan (Shu Shu) | Aug 1 2024 5:00PM | F | Pittsford,NY |
Total Active Entrants: 148
Total Inactive Entrants: 0
Total Inactive Entrants: 0