Lakeridge Tennis Club Singles Round-Robin Tournament: Girls' 15 & Under - Singles-C

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ella Burriss | 4 | 0 | 4 | 0 | 32 | 10 | *** | 1-0(8-2) | 1-0(8-4) | 1-0(8-3) | 1-0(8-1) |
2. Shannon M Bradley | 3 | 1 | 3 | 1 | 26 | 18 | 0-1(8-2) | *** | 1-0(8-5) | 1-0(8-2) | 1-0(8-3) |
3. Annabelle Wilson | 2 | 2 | 2 | 2 | 25 | 25 | 0-1(8-4) | 0-1(8-5) | *** | 1-0(8-3) | 1-0(8-6) |
4. Piper Elliott | 1 | 3 | 1 | 3 | 17 | 31 | 0-1(8-3) | 0-1(8-2) | 0-1(8-3) | *** | 1-0(9-7) |
5. Grace Murphy | 0 | 4 | 0 | 4 | 17 | 33 | 0-1(8-1) | 0-1(8-3) | 0-1(8-6) | 0-1(9-7) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jun 3 | 9:00am | Annabelle Wilson | Piper Elliott | 8-3 | Sat, Jun 3 | 9:00am | Ella Burriss | Shannon M Bradley | 8-2 |
2
Sat, Jun 3 | 11:00am | Grace Murphy | Ella Burriss | 8-1 | Sat, Jun 3 | 11:00am | Shannon M Bradley | Annabelle Wilson | 8-5 |
3
Sat, Jun 3 | 1:00pm | Piper Elliott | Shannon M Bradley | 8-2 | Sat, Jun 3 | 1:00pm | Annabelle Wilson | Grace Murphy | 8-6 |
4
Sat, Jun 3 | 3:00pm | Ella Burriss | Annabelle Wilson | 8-4 | Sat, Jun 3 | 3:00pm | Grace Murphy | Piper Elliott | 9-7 |
5
Sat, Jun 3 | 4:30pm | Shannon M Bradley | Grace Murphy | 8-3 | Sat, Jun 3 | 4:30pm | Piper Elliott | Ella Burriss | 8-3 |