Home >> 2020 RHTC Singles Club Championship >> Entrants |
2020 RHTC Singles Club Championship
Entrants by division |
Men's 3.0 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Ricardo | Oct 6 2020 4:30PM | M | Alamo,CA | ||||||||
2. Gilchrist,John S | Sep 24 2020 6:00PM | M | Alamo,CA | ||||||||
3. Haworth,Ken R | Sep 24 2020 6:00PM | M | Walnut Creek,CA | ||||||||
4. Maunus,Derek | Oct 6 2020 4:30PM | M | Alamo,CA |
Men's 3.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Ricardo | Aug 4 2020 6:00PM | M | Alamo,CA | ||||||||
2. Ball,Patrick | M | Danville,CA | |||||||||
3. Lewis,Donald | Aug 4 2020 6:00PM | M | Alamo,CA |
Men's 3.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carlstrom,Greg F | Aug 5 2020 7:00PM | M | Alamo,CA | ||||||||
2. Haworth,Ken R | Aug 5 2020 7:00PM | M | Walnut Creek,CA | ||||||||
3. Johnson,Richard | M | Alamo,CA |
Men's 3.0 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cordano,Phillip J | Jul 30 2020 4:00PM | M | Walnut Creek,CA | ||||||||
2. Gilchrist,John S | Jul 29 2020 3:00PM | M | Alamo,CA | ||||||||
3. Nornhold,Jeff | Jul 29 2020 3:00PM | M | Alamo,CA | ||||||||
4. Scalise,Patrick A | Aug 5 2020 5:00PM | M | Alamo,CA |
Men's 3.0 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Maunus,Derek | Aug 26 2020 6:00PM | M | Alamo,CA | ||||||||
2. Meyer,Matt | Aug 11 2020 5:30PM | M | Danville,CA | ||||||||
3. Spackman,Steve | Aug 11 2020 5:30PM | M | Danville,CA |
Men's 3.5 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Sep 15 2020 6:30PM | M | Alamo,CA | ||||||||
2. Forster,Kevin | Sep 11 2020 6:30PM | M | Alamo,CA | ||||||||
3. Hedden,Stephen | Sep 15 2020 6:30PM | M | Alamo,CA | ||||||||
4. Meyer,Steve | Sep 11 2020 6:30PM | M | Alamo,CA |
Men's 3.5 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abdel-Malek,Michael E | Aug 2 2020 6:30PM | M | Danville,CA | ||||||||
2. Alster,Dan | Aug 6 2020 5:30PM | M | Alamo,CA | ||||||||
3. Miegel,Alan | Aug 10 2020 6:30PM | M | Alamo,CA | ||||||||
4. Shay,Greg M | Aug 2 2020 6:30PM | M | Alamo,CA |
Men's 3.5 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eaton,Jeff | M | Walnut Creek,CA | |||||||||
2. Hedden,Stephen | M | Alamo,CA | |||||||||
3. Rousseau,Matt | M | Alamo,CA | |||||||||
4. Scatterday,John T | M | Alamo,CA |
Men's 3.5 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Corcoran,Brian | Aug 9 2020 9:00AM | M | Alamo,CA | ||||||||
2. Meyer,Steve | Aug 13 2020 6:30PM | M | Alamo,CA | ||||||||
3. Mintz,Gary | Aug 1 2020 9:00AM | M | Walnut Creek,CA | ||||||||
4. Wolff,Brad | Aug 1 2020 9:00AM | M | Alamo,CA |
Men's 3.5 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adams,Jon P | Jul 31 2020 6:00PM | M | Alamo,CA | ||||||||
2. Forster,Kevin | Jul 29 2020 5:30PM | M | Alamo,CA | ||||||||
3. Nipp,Jeff | Jul 29 2020 5:30PM | M | Alamo,CA | ||||||||
4. Townsend,Matt | Jul 31 2020 6:00PM | M | Alamo,CA |
Men's 4.0 Singles- Playoff- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Chris W | Nov 20 2020 5:30PM | M | Alamo,CA | ||||||||
2. Wyatt,Ronald W | Nov 20 2020 5:30PM | M | Alamo,CA |
Men's 4.0 Singles- Playoff-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ryan,James | Sep 25 2020 5:30PM | M | Walnut Creek,CA | ||||||||
2. Wyatt,Ronald W | Oct 10 2020 5:00PM | M | Alamo,CA | ||||||||
3. Zahedi,Sebastian | Sep 25 2020 5:30PM | M | Alamo,CA |
Men's 4.0 Singles- Playoff-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barfod,Lars | Sep 26 2020 3:00PM | M | Alamo,CA | ||||||||
2. Bartlow,Andrew C | Oct 12 2020 4:00PM | M | Danville,CA | ||||||||
3. McCartney,Chris W | Sep 26 2020 3:00PM | M | Alamo,CA |
Men's 4.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chizever,Peter A | Aug 5 2020 12:00PM | M | Alamo,CA | ||||||||
2. Gilliard,Dirk | Aug 12 2020 10:00AM | M | Alamo,CA | ||||||||
3. Halow,Michael J | Aug 5 2020 12:00PM | M | Alamo,CA | ||||||||
4. Ryan,James | Sep 1 2020 7:00PM | M | Walnut Creek,CA |
Men's 4.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barfod,Lars | Aug 3 2020 4:00PM | M | Alamo,CA | ||||||||
2. Jaffe,Jon | Jul 30 2020 6:00PM | M | Alamo,CA | ||||||||
3. Jones,Brad | Jul 30 2020 6:00PM | M | Alamo,CA | ||||||||
4. Kerr,Andrew | Aug 1 2020 12:00PM | M | Alamo,CA |
Men's 4.0 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bartlow,Andrew C | Aug 2 2020 10:00AM | M | Danville,CA | ||||||||
2. Dawid,Michael H | Aug 2 2020 10:00AM | M | Alamo,CA | ||||||||
3. Kim,Michael | Jul 28 2020 5:30PM | M | Alamo,CA | ||||||||
4. Starn,Paul H | Jul 28 2020 5:30PM | M | Davnille,CA |
Men's 4.0 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Euglow,Mike | Aug 11 2020 6:00PM | M | Alamo,CA | ||||||||
2. Farnholtz,Eric | Aug 1 2020 8:00AM | M | Alamo,CA | ||||||||
3. Nearon,James | Jul 30 2020 6:00PM | M | Danville,CA | ||||||||
4. Wyatt,Ronald W | Jul 30 2020 6:00PM | M | Alamo,CA |
Men's 4.0 Singles-E Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brandt,Larry E | Aug 9 2020 8:30AM | M | Alamo,CA | ||||||||
2. Dudum,Jason J | Aug 11 2020 4:30PM | M | Lafayette,CA | ||||||||
3. Gingrich,John | Aug 13 2020 4:30PM | M | Walnut Creek,CA | ||||||||
4. Zahedi,Sebastian | Aug 9 2020 8:30AM | M | Alamo,CA |
Men's 4.0 Singles-F Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dublin,Matt | Aug 9 2020 1:00PM | M | Alamo,CA | ||||||||
2. Lane,Patrick | Aug 4 2020 5:30PM | M | Danville,CA | ||||||||
3. McCartney,Chris W | Aug 6 2020 4:00PM | M | Alamo,CA | ||||||||
4. Sipos,Richard | Aug 4 2020 5:30PM | M | Alamo,CA |
Men's 4.5 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Aug 18 2020 6:30PM | M | Walnut Creek,CA | ||||||||
2. Macias,Francisco | Sep 17 2020 6:30PM | M | Alamo,CA | ||||||||
3. Shapiro,Ben | Aug 18 2020 6:30PM | M | San Francisco,CA |
Men's 4.5 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Goodman,Bruce | Aug 10 2020 5:30PM | M | Alamo,CA | ||||||||
2. Macias,Francisco | Aug 10 2020 5:30PM | M | Alamo,CA | ||||||||
3. Munekawa,Mark | M | Walnut Creek,CA |
Men's 4.5 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Aug 8 2020 8:00AM | M | Walnut Creek,CA | ||||||||
2. Carter,Josh | Aug 4 2020 4:00PM | M | Alamo,CA | ||||||||
3. Williams,Gordy | Aug 4 2020 4:00PM | M | Alamo,CA |
Men's 4.5 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Doherty,Matthew | Aug 6 2020 6:30PM | M | Alamo,CA | ||||||||
2. Maguire,Tim | Aug 13 2020 6:30PM | M | Lafayette,CA | ||||||||
3. Shapiro,Ben | Aug 6 2020 6:30PM | M | San Francisco,CA | ||||||||
4. Virgilio,Alex | Aug 13 2020 6:30PM | M | Danville,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D (2) | Sep 1 2020 6:30PM | M | Walnut Creek,CA | ||||||||
2. Macias,Francisco | Sep 1 2020 6:30PM | M | Alamo,CA | ||||||||
3. Mann,David (1) | Sep 20 2020 9:00AM | M | Alamo,CA | ||||||||
4. McCallum,David B | Sep 6 2020 8:00AM | M | Lafayette,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bame,Amy K | Aug 12 2020 6:30PM | F | Danville,CA | ||||||||
2. Chohan,Kuldip | Aug 6 2020 6:30PM | F | Walnut Creek,CA | ||||||||
3. Hooper,Mayura | Aug 6 2020 6:30PM | F | Alamo,CA | ||||||||
4. Malek,Sally | Sep 1 2020 5:30PM | F | Danville,CA | ||||||||
5. Miller,Lisa | Aug 10 2020 6:30PM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davis,Kerry | Jul 30 2020 6:00PM | F | Alamo,CA | ||||||||
2. Farnholtz,Mihaela | Aug 4 2020 6:00PM | F | Alamo,CA | ||||||||
3. Peloquin,Julie A | Jul 30 2020 6:00PM | F | Alamo,CA |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Olson,Heidi | Aug 22 2020 2:30PM | F | Alamo,CA | ||||||||
2. Schulz,Camille | Sep 23 2020 5:00PM | F | Alamo,CA | ||||||||
3. Scott,Shari | Aug 11 2020 6:00PM | F | Alamo,CA | ||||||||
4. Smith,Cheryl | Sep 12 2020 9:00AM | F | Alamo,CA | ||||||||
5. Wang,Huijuan | Sep 4 2020 6:00PM | F | Alamo,CA | ||||||||
6. Young,Shawn | Aug 11 2020 6:00PM | F | Alamo,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Donna | Sep 24 2020 6:00PM | F | Alamo,CA | ||||||||
2. Shay,Nicole | Sep 24 2020 6:00PM | F | Alamo,CA | ||||||||
3. Spackman,Michelle | Oct 15 2020 5:00PM | F | Alamo,CA |
Total Active Entrants: 103
Total Inactive Entrants: 0
Total Inactive Entrants: 0