Home >> Jr. Gran Prix / UTR #10 - Tues/May 19 /Hollytree - B18, B12, G18 & G12 Divisions only (14's can play >> Entrants | Grand Prix Circuits |
Jr. Gran Prix / UTR #10 - Tues/May 19 /Hollytree - B18, B12, G18 & G12 Divisions only (14's can play
Entrants by division |
Boys' 12 Singles (limited to 4) you'll be on wait list if after #4 Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Delello,Andrew M | May 19 2020 10:00AM | M | Tyler,TX | ||||||||
2. Heaton,Brandt L | May 19 2020 10:00AM | M | Tyler,TX | ||||||||
3. Tbd,Tbd | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. allen,tayler D | May 19 2020 9:00AM | M | Athens,Tx | ||||||||
2. Beaulieu,Elijah | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
3. Bunt,Cullen F | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
4. Byrd,Ethan M | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
5. Collins,Michael | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
6. Gaston,Daniel | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
7. Humphries,Jonathan M | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
8. Jones,Jace B | May 19 2020 10:45AM | M | Longview,TX | ||||||||
9. Martin,Austin M | May 19 2020 9:00AM | M | Alba,TX | ||||||||
10. Rathbun,Preston | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
11. Rhyne,Nathaniel J | May 19 2020 10:45AM | M | Bullard,TX | ||||||||
12. Rowan,Michael | May 19 2020 9:00AM | M | Tyler,TX | ||||||||
13. Shoup,Mathen S | May 19 2020 9:00AM | M | Athens,TX | ||||||||
14. Silva,Enrique | May 19 2020 9:00AM | M | Tyler,TX |
Girls' 12 Singles (limited to 4) you'll be on wait list if entered after #4 Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | May 19 2020 12:00PM | F | Tyler,TX | ||||||||
2. Delello,Grace E | May 19 2020 10:00AM | F | Tyler,TX | ||||||||
3. Faulks,Ava G | May 19 2020 10:00AM | F | Tyler,TX |
Girls' 18 Singles (limited to 4) you'll be on wait list if after #4 Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Guy,Landry | May 19 2020 12:00PM | F | Tyler,TX | ||||||||
2. Monroe,Kaitlyn | May 19 2020 10:00AM | F | Tyler,TX | ||||||||
3. Rhyne,Audrey E | May 19 2020 10:00AM | F | Bullard,TX |
Total Active Entrants: 23
Total Inactive Entrants: 0
Total Inactive Entrants: 0