Home >> 2. Lakeridge Tennis Club Round-Robin Tournament >> Entrants | Grand Prix Circuits |
2. Lakeridge Tennis Club Round-Robin Tournament
Entrants by division |
Boys' 12 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,Adam | Jun 2 2018 9:00AM | M | Sparks,NV | ||||||||
2. Inda,Kyle W | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
3. Lane,Patton K | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
4. Ruda,Max | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
5. Sigua,Matthew J | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
6. Song,Michael H | Jun 2 2018 9:00AM | M | Reno,NV |
Boys' 15 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
2. Barbash,Colton | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
3. Ruda,Felix A | Jun 2 2018 1:00PM | M | Reno,NV |
Boys' 15 Singles & Under-Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,John P | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
2. Carlini,Angelo | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
3. Liu,Victor | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
4. Wilson,Hunter | Jun 2 2018 9:00AM | M | Reno,NV |
Boys' 18 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Eric | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
2. Friedman,Brody | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
3. Hall,Wesley | Jun 2 2018 9:00AM | M | Reno,NV | ||||||||
4. Rinehart,Jeffrey | Jun 2 2018 11:00AM | M | Reno,NV | ||||||||
5. Vicks,Ethan I | Jun 2 2018 9:00AM | M | Reno,NV |
Girls' 12 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. King,Sawyer S | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
2. Lane,Kora | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
3. Tenneti,Megha M | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
4. Wilson,Aubrey | Jun 2 2018 10:00AM | F | Reno,NV |
Girls' 12 Singles & Under-Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
2. Chang,Sydney | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
3. Rogers,Sydney T | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
4. Venzon,Natalie | Jun 2 2018 10:00AM | F | Reno,NV |
Girls' 15 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burriss,Ella | Jun 2 2018 9:00AM | F | Reno,NV | ||||||||
2. Lagreca,Kylan | Jun 2 2018 9:00AM | F | Reno,NV | ||||||||
3. Parker,Celeste A | Jun 2 2018 9:00AM | F | Reno,NV | ||||||||
4. Priest,Audrey | Jun 2 2018 9:00AM | F | Reno,Ne |
Girls' 15 Singles & Under-Green Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boettger,Sierra | Jun 2 2018 9:00AM | F | Minden,NV | ||||||||
2. Elgin,Marin A | Jun 2 2018 9:00AM | F | Reno,NV | ||||||||
3. Elliott,Piper | Jun 2 2018 9:00AM | F | Reno,NV | ||||||||
4. Garamendi,Maggie | Jun 2 2018 9:00AM | F | Reno,NV |
Girls' 18 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
2. Bruns,Michaela J | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
3. Murphy,Grace | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
4. Winkelman,Reina J | Jun 2 2018 10:00AM | F | Reno,NV |
Girls' 18 Singles & Under-Red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Parker,Jazlynn I | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
2. Schwab,Erica G | Jun 2 2018 10:00AM | F | Reno,NV | ||||||||
3. Sigua,Isabella | Jun 2 2018 1:00PM | F | Reno,NV |
Total Active Entrants: 41
Total Inactive Entrants: 0
Total Inactive Entrants: 0