Home >> The Original Evans Air Jr. Gran Prix #2 - Nov. 18 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #2 - Nov. 18 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Collins,Michael | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
2. Patel,Anand | Nov 18 2017 11:00AM | M | Tyler,TX | ||||||||
3. Price,Benjamin | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
4. Rectenwald,Jack | Nov 18 2017 11:30AM | M | Longview,TX | ||||||||
5. Rowan,Michael | Nov 18 2017 11:00AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Nov 18 2017 10:30AM | M | Tyler,TX | ||||||||
2. Barnett,Hugh W | Nov 18 2017 10:30AM | M | Tyler,TX | ||||||||
3. Brown,Gunner W | Nov 18 2017 9:00AM | M | Lindale,TX | ||||||||
4. Castner,Evan | Nov 18 2017 9:00AM | M | Lindale,TX | ||||||||
5. Hassell,Alex | Nov 18 2017 10:30AM | M | Jacksonville,TX | ||||||||
6. James,Gavin C | Nov 18 2017 9:00AM | M | Lindale,TX | ||||||||
7. Nilson,Aaralyn | Nov 18 2017 9:00AM | F | Lindale,TX | ||||||||
8. Rajesh,Arjun | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
9. Roden,Aaron | Nov 18 2017 10:30AM | M | Lindale,TX | ||||||||
10. Saunders,Eli A | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
11. Walker,Cullen W | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
12. Wharton,Weston | Nov 18 2017 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adair,Carson J | Nov 18 2017 10:30AM | M | Athens,TX | ||||||||
2. Anderson,Grant O | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
3. Bennett,Brett T | Nov 18 2017 10:30AM | M | Tyler,TX | ||||||||
4. Cooley,Timothy M | Nov 18 2017 9:00AM | M | Henderson,TX | ||||||||
5. Frederick,Caleb B | Nov 18 2017 10:30AM | M | Tyler,TX | ||||||||
6. Gamez,Jesus | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
7. Gupta,Shobhit | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
8. Mondragon,Angel | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
9. Pirtle,Michael L | Nov 18 2017 9:00AM | M | Tyler,TX | ||||||||
10. Ray,Kalen J | Nov 18 2017 9:00AM | M | Kilgore,TX | ||||||||
11. Renteria,Alexis D | Nov 18 2017 9:00AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bentley,Samuel A | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
2. Delello,Andrew M | Nov 18 2017 9:45AM | M | Tyler,TX | ||||||||
3. Delello,Grace E | Nov 18 2017 9:45AM | F | Tyler,TX | ||||||||
4. Foster,Brice A | Nov 18 2017 9:45AM | M | Tyler,TX |
G12S Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Nov 18 2017 11:45AM | F | Athens,TX | ||||||||
2. Richey,Olivia K | Nov 18 2017 11:45AM | F | Chandler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Nov 18 2017 9:45AM | F | Athens,TX | ||||||||
2. Richey,Olivia K | Nov 18 2017 9:45AM | F | Chandler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dunn,Kennedy | Nov 18 2017 10:00AM | F | Ben Wheeler,TX | ||||||||
2. Gamblin,Cheyenne A | Nov 18 2017 10:00AM | F | Lindale,TX | ||||||||
3. Guy,Aniston | Nov 18 2017 1:00PM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Nov 18 2017 11:30AM | F | Athens,TX | ||||||||
2. David,Marla C | Nov 18 2017 9:00AM | F | Tyler,TX | ||||||||
3. Rains,Summer S | Nov 18 2017 9:00AM | F | Henderson,TX | ||||||||
4. Russell,Chloe R | Nov 18 2017 11:30AM | F | Flint,TX | ||||||||
5. Van Andel,Abbey | Nov 18 2017 9:00AM | F | Lindale,TX | ||||||||
6. Zavala,Diana | Nov 18 2017 9:00AM | F | Tyler,TX |
Total Active Entrants: 45
Total Inactive Entrants: 0
Total Inactive Entrants: 0