Home >> Reno Tennis Center Singles - Round Robin >> Entrants |
Reno Tennis Center Singles - Round Robin
Entrants by division |
Boys' 12 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chitturi,Nikhil C | Sep 17 2016 9:00AM | M | Reno,NV | ||||||||
2. Dehnadi,Soren | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
3. Heater,Riley S | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
4. Sigua,Matthew J | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
5. Willis,Daniel R | Sep 17 2016 8:00AM | M | Minden,NV |
Boys' 12 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bertz,Shay | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
2. Kiel,Ryder H | Sep 17 2016 8:00AM | M | Carson City,NV | ||||||||
3. Lane,Patton K | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
4. Rylski,Lunis | Sep 17 2016 8:00AM | M | Reno,NV |
Boys' 15 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Eric | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
2. Bradley,Charlie | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
3. Dehnadi,Sebastian P | Sep 17 2016 8:00AM | M | Incline Village,NV | ||||||||
4. Hosilyk,Matthew | Sep 17 2016 8:00AM | M | Reno,NV |
Boys' 15 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Avansino,A J | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
2. Du,Ryan | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
3. Hosilyk,Nicholas | Sep 17 2016 9:00AM | M | Reno,NV | ||||||||
4. Listinsky,Joseph | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
5. Pollard,Harley | Sep 17 2016 8:00AM | M | Reno,NV |
Boys' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Colacurcio,Jacob M | Sep 17 2016 8:00AM | M | Reno,NV | ||||||||
2. Cortez,Javy | Sep 17 2016 10:00AM | M | Reno,NV | ||||||||
3. Smith,Jacob F | Sep 17 2016 8:00AM | M | Reno,NV |
Girls' 12 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boettger,Sierra | Sep 17 2016 8:00AM | F | Minden,NV | ||||||||
2. Dehnadi,Sarah | Sep 17 2016 8:00AM | F | Reno,NV | ||||||||
3. Priest,Audrey | Sep 17 2016 8:00AM | F | Reno,Ne | ||||||||
4. Rylski,Aenessa | Sep 17 2016 8:00AM | F | Reno,NV |
Girls' 15 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | Sep 17 2016 9:00AM | F | Reno,NV | ||||||||
2. Burriss,Ella | Sep 17 2016 9:00AM | F | Reno,NV | ||||||||
3. Earl,Ireland | Sep 17 2016 9:00AM | F | Reno,NV | ||||||||
4. Wilson,Annabelle | Sep 17 2016 9:00AM | F | Reno,NV |
Girls' 15 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Du,Diane Y | Sep 17 2016 10:00AM | F | Reno,NV | ||||||||
2. Du,Stephanie | Sep 17 2016 10:00AM | F | Reno,NV | ||||||||
3. Kanekoa,Kamea | Sep 17 2016 10:00AM | F | Reno,NV | ||||||||
4. Sigua,Isabella | Sep 17 2016 10:00AM | F | Reno,NV |
Total Active Entrants: 33
Total Inactive Entrants: 0
Total Inactive Entrants: 0