Home >> Reno Tennis Center Singles - Round Robin >> Entrants |
Reno Tennis Center Singles - Round Robin
Entrants by division |
Boys' 12 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dehnadi,Soren | Jul 9 2016 8:00AM | M | Reno,NV | ||||||||
2. Kiel,Ryder H | Jul 9 2016 10:00AM | M | Carson City,NV | ||||||||
3. Rylski,Lunis | Jul 9 2016 8:00AM | M | Reno,NV |
Boys' 12 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barbash,Colton | Jul 9 2016 8:00AM | M | Reno,NV | ||||||||
2. Dye,James C | Jul 9 2016 8:00AM | M | Reno,NV | ||||||||
3. Hall,Wesley | Jul 9 2016 10:00AM | M | Reno,NV |
Boys' 15 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Du,Ryan | Jul 9 2016 8:00AM | M | Reno,NV | ||||||||
2. Listinsky,Joseph | Jul 9 2016 8:00AM | M | Reno,NV | ||||||||
3. Pollard,Harley | Jul 9 2016 10:00AM | M | Reno,NV |
Boys' 15 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradley,Charlie | Jul 9 2016 10:00AM | M | Reno,NV | ||||||||
2. Dehnadi,Sebastian P | Jul 9 2016 8:00AM | M | Incline Village,NV | ||||||||
3. Smith,Jacob F | Jul 9 2016 8:00AM | M | Reno,NV |
Girls' 12 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Avansino,Elayna I | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
2. Boettger,Sierra | Jul 9 2016 8:00AM | F | Minden,NV | ||||||||
3. Garamendi,Maggie | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
4. Priest,Audrey | Jul 9 2016 8:00AM | F | Reno,Ne |
Girls' 12 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gosal,Anjali | Jul 9 2016 9:00AM | F | Reno,NV | ||||||||
2. Rylski,Aenessa | Jul 9 2016 9:00AM | F | Reno,NV | ||||||||
3. Spinnato,Angelina A | Jul 9 2016 10:30AM | F | Minden,NV |
Girls' 15 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coziahr,Kari | Jul 9 2016 8:00AM | F | Minden,NV | ||||||||
2. Du,Stephanie | Jul 9 2016 9:00AM | F | Reno,NV | ||||||||
3. Lagreca,Kylan | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
4. Sharma,Urja | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
5. Sigua,Isabella | Jul 9 2016 8:00AM | F | Reno,NV |
Girls' 15 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burriss,Ella | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
2. Du,Diane Y | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
3. Earl,Ireland | Jul 9 2016 9:00AM | F | Reno,NV | ||||||||
4. Nickerson,Sasha | Jul 9 2016 8:00AM | F | Reno,NV | ||||||||
5. Wilson,Annabelle | Jul 9 2016 8:00AM | F | Reno,NV |
Total Active Entrants: 29
Total Inactive Entrants: 0
Total Inactive Entrants: 0