Home >> Junior Gran Prix #1 at Hollytree >> Entrants | Grand Prix Circuits |
Junior Gran Prix #1 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Jan 31 2015 8:30AM | M | Tyler,TX | ||||||||
2. Dilley,Diego M | Jan 31 2015 8:30AM | M | Tyler,TX | ||||||||
3. Gaston,Zakk | Jan 31 2015 8:30AM | M | Tyler,TX | ||||||||
4. Kiblinger,Ben D | Jan 31 2015 11:00AM | M | Tyler,TX | ||||||||
5. Schuricht,Gabriel D | Jan 31 2015 8:30AM | M | Tyler,TX | ||||||||
6. Watson,Levi | Jan 31 2015 8:30AM | M | Hallsville,TX | ||||||||
7. Williams,Ian N | Jan 31 2015 8:30AM | M | Center,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Jan 31 2015 10:00AM | M | Tyler,TX | ||||||||
2. Brewer,Thomas B | Jan 31 2015 9:30AM | M | Jacksonville,TX | ||||||||
3. Brown,Harrison | Jan 31 2015 9:30AM | M | Marshall,TX | ||||||||
4. Henson,Gage A | Jan 31 2015 10:00AM | M | Tyler,TX | ||||||||
5. Holyfield,Christopher B | Jan 31 2015 8:30AM | M | Longview,TX | ||||||||
6. McGuire,Mason S | Jan 31 2015 9:30AM | M | Tyler,TX | ||||||||
7. Sheehy,Zachary | Jan 31 2015 8:30AM | M | Flint,TX | ||||||||
8. Stein,Renn | Jan 31 2015 9:30AM | M | Tyler,TX | ||||||||
9. Wedgeworth,Ethan | Jan 31 2015 10:15AM | M | Hallsville,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barker,Dawson O | Jan 31 2015 10:00AM | M | Hallsville,TX | ||||||||
2. Mezayek,Michael S | Jan 31 2015 11:15AM | M | Tyler,TX | ||||||||
3. Sewell,Nathaniel S | Jan 31 2015 10:00AM | M | Longview,TX | ||||||||
4. Shoesmith,Jeep | Jan 31 2015 10:15AM | M | Longview,TX | ||||||||
5. Stark,Preston R | Jan 31 2015 11:15AM | M | Lindale,TX | ||||||||
6. Wedgeworth,Noah | Jan 31 2015 10:00AM | M | Hallsville,TX | ||||||||
7. Winans,Zach R | Jan 31 2015 10:00AM | M | Tyler,TX | ||||||||
8. Xirau,Trevor R | Jan 31 2015 10:15AM | M | Tyler,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Jan 31 2015 10:30AM | F | Tyler,TX | ||||||||
2. Burlison,Addy | Jan 31 2015 8:30AM | F | Tyler,TX | ||||||||
3. Deatherage,Audrey C | Jan 31 2015 9:30AM | F | Tyler,TX | ||||||||
4. Fry,Sara A | Jan 31 2015 9:30AM | F | Tyler,TX | ||||||||
5. Kiblinger,Lauren A | Jan 30 2015 9:30AM | F | Tyler,TX | ||||||||
6. McGehee,Camille A | Jan 30 2015 9:30AM | F | Tyler,TX | ||||||||
7. Miller,Isabella F | Jan 31 2015 8:30AM | F | Tyler,TX | ||||||||
8. Miller,Sophie | Jan 31 2015 9:30AM | F | Tyler,TX | ||||||||
9. Smith,Raleigh S | Jan 31 2015 9:30AM | F | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Shelby R | Jan 31 2015 9:15AM | F | Jacksonville,TX | ||||||||
2. Burlison,Mary Ella | Jan 31 2015 9:15AM | F | Tyler,TX | ||||||||
3. Guy,Aniston | Jan 31 2015 9:15AM | F | Tyler,TX | ||||||||
4. Leblanc,Gabriella N | Jan 31 2015 9:15AM | F | Lindale,,TX | ||||||||
5. Scull,Caroline C | Jan 31 2015 9:15AM | F | Center,TX | ||||||||
6. Self,Emma C | Jan 31 2015 12:00PM | F | Lindale,TX | ||||||||
7. Zips,Carleigh Q | Jan 31 2015 9:15AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burson,Anna L | Jan 31 2015 8:30AM | F | Longview,TX | ||||||||
2. Graham,Emily | Jan 31 2015 8:30AM | F | Tyler,TX | ||||||||
3. Morris,Megan A | Jan 31 2015 10:30AM | F | Flint,TX | ||||||||
4. Schuricht,Mary-helen A | Jan 31 2015 10:30AM | F | Tyler,TX | ||||||||
5. Self,Anna C | Jan 31 2015 8:30AM | F | Lindale,TX | ||||||||
6. Williams,Keelan C | Jan 31 2015 8:30AM | F | Center,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Kamal | Jan 31 2015 8:30AM | F | Tyler,TX | ||||||||
2. Barker,McKenna W | Jan 31 2015 11:15AM | F | Hallsville,TX | ||||||||
3. Deatherage,Lilly B | Jan 31 2015 11:15AM | F | Tyler,TX | ||||||||
4. Girard,Nayla L | Jan 31 2015 11:15AM | F | Hughes Springs,TX | ||||||||
5. Hiho,Hiho | Jan 31 2015 8:30AM | M | Hiho,TX |
Total Active Entrants: 51
Total Inactive Entrants: 0
Total Inactive Entrants: 0