Home >> USPTA Jr. Gran Prix #4 at Faulkner Park >> Entrants | Grand Prix Circuits |
USPTA Jr. Gran Prix #4 at Faulkner Park
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Apr 12 2014 8:45AM | M | Tyler,TX | ||||||||
2. Barnett,Harrison K | Apr 12 2014 8:45AM | M | Tyler,TX | ||||||||
3. Barnett,Hugh W | Apr 12 2014 8:45AM | M | Tyler,TX | ||||||||
4. Williams,Ian N | Apr 12 2014 8:45AM | M | Center,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abbott,Caleb J | Apr 12 2014 8:00AM | M | Flint,TX | ||||||||
2. Anderson,Grant O | Apr 12 2014 12:00PM | M | Tyler,TX | ||||||||
3. Barnett,Henry D | Apr 12 2014 10:15AM | M | Tyler,TX | ||||||||
4. Gaston,Zakk | Apr 12 2014 8:00AM | M | Tyler,TX | ||||||||
5. Kiblinger,Ben D | Apr 12 2014 8:00AM | M | Tyler,TX | ||||||||
6. Schoenbrun,Jack | Apr 12 2014 10:00AM | M | Tyler,TX | ||||||||
7. Schuricht,Gabriel D | Apr 12 2014 10:00AM | M | Tyler,TX | ||||||||
8. Stein,Renn | Apr 12 2014 8:00AM | M | Tyler,TX | ||||||||
9. Tyra,Jack | Apr 12 2014 1:30PM | M | Tyler,TX | ||||||||
10. Watson,Levi | Apr 12 2014 10:15AM | M | Hallsville,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bisagno,Oliver B | Apr 12 2014 9:00AM | M | Tyler,TX | ||||||||
2. Fourie,Daniel | Apr 12 2014 9:00AM | M | Tyler,TX | ||||||||
3. Garcia,Adrian | Apr 12 2014 9:00AM | M | Tyler,TX | ||||||||
4. Lee,Lance | Apr 12 2014 12:15PM | M | Tyler,TX | ||||||||
5. Sewell,Nathaniel S | Apr 12 2014 9:00AM | M | Longview,TX | ||||||||
6. Shoesmith,Jeep | Apr 12 2014 9:00AM | M | Longview,TX | ||||||||
7. Smith,Samuel L | Apr 12 2014 9:00AM | M | Flint,TX |
Boys' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barker,Dawson O | Apr 12 2014 9:15AM | M | Hallsville,TX | ||||||||
2. Bisagno,A.j. J | Apr 12 2014 9:45AM | M | Tyler,TX | ||||||||
3. Cunningham,Bryce | Apr 12 2014 9:45AM | M | Tyler,TX | ||||||||
4. Garrett,Sam | Apr 12 2014 9:45AM | M | Wills Point,TX | ||||||||
5. Grounds,Caleb | Apr 12 2014 9:45AM | M | Tyler,TX | ||||||||
6. Morris,Adam | Apr 12 2014 9:15AM | M | Henderson,TX | ||||||||
7. Stark,Preston R | Apr 12 2014 9:15AM | M | Lindale,TX | ||||||||
8. Wedgeworth,Noah | Apr 12 2014 9:15AM | M | Hallsville,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burson,Anna L | Apr 12 2014 11:00AM | F | Longview,TX | ||||||||
2. Hathaway,Zoe | Apr 12 2014 10:45AM | F | Tyler,TX | ||||||||
3. Long,Jaede A | Apr 12 2014 8:00AM | F | Lindale,TX | ||||||||
4. Morris,Megan A | Apr 12 2014 11:00AM | F | Flint,TX | ||||||||
5. Parker,Kate | Apr 12 2014 11:00AM | F | Tyler,TX | ||||||||
6. Von Eschenbach,Grace | Apr 12 2014 11:00AM | F | Tyler,TX | ||||||||
7. Williams,Hannah | Apr 12 2014 11:00AM | F | Sulphur Sprins,TX | ||||||||
8. Williams,Keelan C | Apr 12 2014 11:00AM | F | Center,TX | ||||||||
9. Williams,Raychel | Apr 12 2014 8:00AM | F | Sulphur Springs,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Kamal | Apr 12 2014 8:00AM | F | Tyler,TX | ||||||||
2. Bright,Lauren M | Apr 12 2014 10:45AM | F | Tyler,TX | ||||||||
3. Colliver,Caroline G | Apr 12 2014 8:00AM | F | Lindale,TX | ||||||||
4. Fry,Jillian M | Apr 12 2014 8:00AM | F | Canton,TX | ||||||||
5. Garrett,Shayle J | Apr 12 2014 8:00AM | F | Wills Point,TX | ||||||||
6. Hiho,Hiho | Apr 12 2014 10:30AM | M | Hiho,TX | ||||||||
7. Oates,Rebecca A | Apr 12 2014 10:45AM | F | Tyler,TX | ||||||||
8. Reed,Laurel | Apr 12 2014 8:00AM | F | Tyler,TX | ||||||||
9. Schoenbrun,Elizabeth | Apr 12 2014 10:30AM | F | Tyler,TX | ||||||||
10. Schuricht,Mary-helen A | Apr 12 2014 8:00AM | F | Tyler,TX | ||||||||
11. Wiebe,River K | Apr 12 2014 10:30AM | F | Tyler,TX |
Girls' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booth,Rachel A | Apr 12 2014 9:45AM | F | Lindale,,TX | ||||||||
2. Girard,Nayla L | Apr 12 2014 9:45AM | F | Hughes Springs,TX | ||||||||
3. Stickle,Alexia | Apr 12 2014 9:45AM | F | Jacksonville,TX | ||||||||
4. Taylor,Jaci A | Apr 12 2014 9:45AM | F | Sulphur Springs,TX |
Total Active Entrants: 53
Total Inactive Entrants: 0
Total Inactive Entrants: 0