Home >> USPTA Jr. Gran Prix #1 at Hollytree >> Entrants | Grand Prix Circuits |
USPTA Jr. Gran Prix #1 at Hollytree
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Harrison K | Jan 25 2014 12:30PM | M | Tyler,TX | ||||||||
2. Barnett,Hugh W | Jan 25 2014 11:30AM | M | Tyler,TX | ||||||||
3. Monaghan,Jackson P | Jan 25 2014 11:30AM | M | Tyler,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Henry D | Jan 25 2014 10:30AM | M | Tyler,TX | ||||||||
2. Embry,Dylan | Jan 25 2014 10:30AM | M | Tyler,TX | ||||||||
3. Gaston,Zakk | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
4. Kiblinger,Ben D | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
5. Montoya,Nicolas | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
6. Priest,Cameron | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
7. Richards,Carson | Jan 24 2014 9:30AM | M | Tyler,TX | ||||||||
8. Schuricht,Gabriel D | Jan 24 2014 9:30AM | M | Tyler,TX | ||||||||
9. Stein,Renn | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
10. Tyra,Jack | Jan 25 2014 9:30AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booth,Miles | Jan 25 2014 9:30AM | M | Longview,TX | ||||||||
2. Mezayek,Michael S | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
3. Nowlin,Jackson | Jan 25 2014 10:30AM | M | Palestine,TX | ||||||||
4. Smith,Samuel L | Jan 25 2014 9:30AM | M | Flint,TX | ||||||||
5. Tyra,Graham | Jan 25 2014 9:30AM | M | Kilgore,TX | ||||||||
6. Winans,Zach R | Jan 25 2014 10:30AM | M | Tyler,TX |
Boys' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantley,John A | Jan 25 2014 10:30AM | M | Tyler,TX | ||||||||
2. Cunningham,Bryce | Jan 24 2014 11:30AM | M | Tyler,TX | ||||||||
3. De La Rosa,Bryan | Jan 25 2014 10:30AM | M | Jacksonville,TX | ||||||||
4. Dockery,Hunter | Jan 25 2014 11:30AM | M | Tyler,TX | ||||||||
5. Grounds,Caleb | Jan 25 2014 9:30AM | M | Tyler,TX | ||||||||
6. Huff,Triston R | Jan 24 2014 11:30AM | M | Hallsville,TX | ||||||||
7. Morris,Adam | Jan 25 2014 11:30AM | M | Henderson,TX | ||||||||
8. Turner,Zachary B | Jan 25 2014 9:30AM | M | Hallsville,TX | ||||||||
9. Watson,Matthew | Jan 25 2014 9:30AM | M | Tyler,,TX | ||||||||
10. Wells,Thomas W | Jan 25 2014 9:30AM | M | Hallsville,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Monaghan,Jackson P | Jan 25 2014 10:30AM | F | Tyler,TX | ||||||||
2. Morris,Megan A | Jan 25 2014 10:30AM | F | Flint,TX | ||||||||
3. Oates,Rebecca A | F | Tyler,TX | |||||||||
4. Pawelkowski,Grace T | Jan 25 2014 9:30AM | F | Tyler,TX | ||||||||
5. Reed,Laurel | Jan 25 2014 9:30AM | F | Tyler,TX | ||||||||
6. Stolle,Madeline J | Jan 25 2014 9:30AM | F | Whitehouse,TX | ||||||||
7. Von Eschenbach,Grace | Jan 25 2014 9:30AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Oates,Rebecca A | Jan 25 2014 12:30PM | F | Tyler,TX | ||||||||
2. Schuricht,Mary-helen A | Jan 25 2014 1:30PM | F | Tyler,TX | ||||||||
3. Wiebe,River K | Jan 25 2014 12:30PM | F | Tyler,TX |
Girls' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booth,Rachel A | Jan 25 2014 12:30PM | F | Lindale,,TX | ||||||||
2. Girard,Nayla L | Jan 25 2014 1:30PM | F | Hughes Springs,TX | ||||||||
3. Wells,Hannah G | Jan 25 2014 12:30PM | F | Hallsville,TX |
Total Active Entrants: 42
Total Inactive Entrants: 0
Total Inactive Entrants: 0