Home >> RTC Fall Jr. Satellite Tournament >> Entrants | Grand Prix Circuits |
RTC Fall Jr. Satellite Tournament
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooke,Zeke D | Sep 8 2012 11:30AM | M | Reno,,NV | ||||||||
2. Colombo,Jacob | Sep 8 2012 9:30AM | M | Reno,NV | ||||||||
3. Dehnadi,Sebastian P | Sep 8 2012 9:30AM | M | Incline Village,NV | ||||||||
4. Kandhadai,Anuttham | Sep 8 2012 11:30AM | M | Carson City,NV | ||||||||
5. Smith,Ben D | Sep 8 2012 11:30AM | M | Reno,NV |
Boys' 14 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fralick,Michael J Slaughter,Jacob J |
Sep 8 2012 1:00PM | M
M |
Reno,NV
Reno,NV |
||||||||
2. Ott,Andrew J Morrison,Mason |
Sep 8 2012 2:30PM | M
M |
Reno,NV
Reno,NV |
||||||||
3. Patton,Price Young,Cameron |
Sep 8 2012 1:00PM | M
M |
Reno,NV
Reno,NV |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bydalek,Glenn | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
2. Fralick,Michael J | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
3. Gansert,Hank | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
4. Gonfiantini,Karen | Sep 8 2012 9:00AM | F | Reno,NV | ||||||||
5. Moller,Nicholas | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
6. Orton,Blake | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
7. Ott,Andrew J | Sep 8 2012 11:00AM | M | Reno,NV | ||||||||
8. Patton,Price | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
9. Slaughter,Jacob J | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
10. Trexler,Bret | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
11. Young,Cameron | Sep 8 2012 8:00AM | M | Reno,NV |
Boys' 16 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Kyle A Clifton,Danny R |
Sep 8 2012 1:00PM | M
M |
Reno,NV
Reno,NV |
||||||||
2. Brooke,Zeke D Rinehart,Nick |
Sep 9 2012 10:00AM | M
M |
Reno,,NV
Reno,NV |
||||||||
3. egnersgne,ejerngeusnu Zagar,Tim |
Sep 9 2012 12:00PM | M
M |
Nv,
Reno,NV |
||||||||
4. Gupta,Ari Dornberger,Brett J |
M
M |
Reno,NV
Reno,NV |
|||||||||
5. Tompkins,Dakota Gavin,Dinubilo |
Sep 8 2012 1:00PM | M
M |
Reno,NV
Reno,NV |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Kyle A | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
2. Castelli,Nat | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
3. Dornberger,Brett J | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
4. Doyle,Luke J | Sep 8 2012 8:00AM | M | Carson City,NV | ||||||||
5. Gupta,Ari | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
6. Michael,Mccollum C | Sep 8 2012 9:00AM | M | Sparks,NV | ||||||||
7. Morrison,Mitchel T | Sep 8 2012 9:00AM | M | Reno,NV | ||||||||
8. Rinehart,Nicholas | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
9. Ruckstuhl,Lionel (tre) E | Sep 8 2012 1:00PM | M | Reno,NV | ||||||||
10. Toore,Maxwell | Sep 8 2012 9:30AM | M | Reno,NV | ||||||||
11. Zagar,Tim | Sep 8 2012 9:30AM | M | Reno,NV |
Boys' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Castelli,Anthony Castelli,Nat |
Sep 9 2012 11:00AM | M
M |
Reno,NV
Reno,NV |
||||||||
2. Dornberger,Brett J Gupta,Ari |
Sep 9 2012 11:00AM | M
M |
Reno,NV
Reno,NV |
||||||||
3. Lopez,Ernesto Martinez Perez,Damian |
Sep 9 2012 11:00AM | M
M |
Sparks,NV
Reno,NV |
||||||||
4. Meyerhoff,Alec Wright,Connor A |
Sep 9 2012 11:00AM | M
M |
Loveland,CO
Reno,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Castelli,Anthony | Sep 8 2012 11:30AM | M | Reno,NV | ||||||||
2. Cooper,Matthew | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
3. egnersgne,ejerngeusnu | Sep 8 2012 8:00AM | M | Nv, | ||||||||
4. Lopez,Ernesto | Sep 8 2012 8:00AM | M | Sparks,NV | ||||||||
5. Martinez Perez,Damian | Sep 8 2012 11:30AM | M | Reno,NV | ||||||||
6. Pantell,David | Sep 8 2012 8:00AM | M | Reno,NV | ||||||||
7. Rinehart,Ian | Sep 8 2012 11:30AM | M | Reno,NV | ||||||||
8. Wright,Connor A | Sep 8 2012 11:30AM | M | Reno,NV |
Girls' 10 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Woomer,Katie L Miller,Courtney F |
F
F |
Reno, Nv,NV
Reno,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barozzi,Payton M | F | Reno,NV | |||||||||
2. Fralick,Grace K | F | 89509,NV | |||||||||
3. Heath-Powers,Morgan A | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
4. Kalin,Parker J | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
5. Kip,Hannah | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
6. Miller,Courtney F | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
7. Schula,Sage J | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
8. Schula,Shayna | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
9. Schwab,Erica G | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
10. Woomer,Katie L | Sep 8 2012 8:00AM | F | Reno, Nv,NV |
Girls' 14 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Keenan,Emma Pikero,Ashley M |
Sep 9 2012 10:30AM | F
F |
Reno,NV
Reno,NV |
||||||||
2. Kip,Hannah Smyth,Sydney |
Sep 9 2012 10:30AM | F
F |
Reno,NV
Reno,NV |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Harris,Emma | Sep 8 2012 9:00AM | F | Reno,NV | ||||||||
2. Keenan,Emma | Sep 8 2012 12:00PM | F | Reno,NV | ||||||||
3. Pikero,Ashley M | Sep 8 2012 12:00PM | F | Reno,NV | ||||||||
4. Smyth,Sydney | Sep 8 2012 9:00AM | F | Reno,NV | ||||||||
5. Zagar,Meta | Sep 8 2012 12:00PM | F | Reno,NV |
Girls' 16 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beasley,Sarah | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
2. Boyd,Kristie A | Sep 8 2012 9:30AM | F | Reno,NV | ||||||||
3. Bydalek,Madeleine | Sep 8 2012 10:30AM | F | Reno,NV | ||||||||
4. Martinez Perez,Andrea | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
5. Schula,Cheyenne L | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
6. Warner,Alli | Sep 8 2012 9:30AM | F | Reno,NV | ||||||||
7. Warner,Rachel | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
8. Winkelman,Emma T | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
9. Zaccheo,Kennedy | Sep 8 2012 8:00AM | F | Reno,NV | ||||||||
10. Zagar,Meta | Sep 8 2012 10:00AM | F | Reno,NV |
Girls' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jackie J Davis,Crystal C |
Sep 8 2012 1:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
2. Martinez Perez,Andrea Schula,Cheyenne L |
Sep 8 2012 12:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
3. Reinhardt,Bailie Warner,Rachel |
Sep 8 2012 12:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
4. Warner,Alli Boyd,Kristie A |
Sep 8 2012 1:00PM | F
F |
Reno,NV
Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jackie J | Sep 8 2012 9:30AM | F | Reno,NV | ||||||||
2. Palacio,Rebekah | Sep 8 2012 9:30AM | F | Sparks,NV | ||||||||
3. Young,Jocelyn | Sep 8 2012 11:30AM | F | Reno,NV |
Total Active Entrants: 101
Total Inactive Entrants: 0
Total Inactive Entrants: 0