Home >> Reno High Huskies Jr. Satellite Tournament >> Entrants | Grand Prix Circuits |
Reno High Huskies Jr. Satellite Tournament
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooke,Zeke D | Aug 25 2012 9:00AM | M | Reno,,NV | ||||||||
2. Colombo,Jacob | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
3. Dehnadi,Sebastian P | Aug 25 2012 10:30AM | M | Incline Village,NV | ||||||||
4. Kandhadai,Anuttham | Aug 25 2012 10:30AM | M | Carson City,NV |
Boys' 14 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gansert,Hank | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
2. Orton,Blake | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
3. Park,Sung Ik | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
4. Pillon,Bobby | Aug 25 2012 9:00AM | M | Verdi,NV | ||||||||
5. Thomas,Seth | Aug 25 2012 1:30PM | M | Reno,NV | ||||||||
6. Zagar,Tim | Aug 25 2012 1:30PM | M | Reno,NV |
Boys' 14 Singles Novice Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fralick,Michael J | Aug 25 2012 2:30PM | M | Reno,NV | ||||||||
2. Patton,Price | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
3. Slaughter,Jacob J | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
4. Tambo,Cruz | Aug 25 2012 2:30PM | M | Reno,NV | ||||||||
5. Young,Cameron | Aug 25 2012 2:30PM | M | Reno,NV |
Boys' 16 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Castelli,Natale Nilson,Robby |
Aug 25 2012 2:30PM | M
M |
Reno,NV
Reno,NV |
||||||||
2. egnersgne,ejerngeusnu Zagar,Tim |
Aug 26 2012 1:30PM | M
M |
Nv,
Reno,NV |
||||||||
3. Rinehart,Nick Rinehart,Ian |
Aug 25 2012 2:30PM | M
M |
Reno,NV
Reno,NV |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Kyle A | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
2. Clifton,Danny R | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
3. egnersgne,ejerngeusnu | Aug 25 2012 11:00AM | M | Nv, | ||||||||
4. Gupta,Ari | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
5. Hart,Tyler | Aug 25 2012 11:00AM | M | Reno,NV | ||||||||
6. Rinehart,Nick | Aug 26 2012 10:30AM | M | Reno,NV | ||||||||
7. Ruckstuhl,Lionel (tre) E | Aug 25 2012 11:00AM | M | Reno,NV |
Boys' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aramini,Dominic Mars,Kai |
Aug 25 2012 3:00PM | M
M |
Reno,NV
Reno,NV |
||||||||
2. Bernard,Collin Webber,Christian |
Aug 25 2012 2:30PM | M
M |
Reno,NV
Reno,NV |
||||||||
3. Cooper,Matthew Tambo,Brec |
Aug 25 2012 2:30PM | M
M |
Reno,NV
Reno,NV |
||||||||
4. Lokshin,Jacob Challapalli,Mahesh |
Aug 25 2012 4:30PM | M
M |
Reno,NV
Reno,NV |
||||||||
5. Lopez,Ernesto Martinez Perez,Damian |
Aug 25 2012 3:00PM | M
M |
Sparks,NV
Reno,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aramini,Dominic | Aug 25 2012 12:00PM | M | Reno,NV | ||||||||
2. Challapalli,Mahesh | Aug 25 2012 1:00PM | M | Reno,NV | ||||||||
3. Cooper,Matthew | Aug 25 2012 12:00PM | M | Reno,NV | ||||||||
4. Kandhadai,Sashank | Aug 25 2012 9:00AM | M | Carson City,NV | ||||||||
5. Maher,Owen F | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
6. Mars,Kai | Aug 25 2012 12:00PM | M | Reno,NV | ||||||||
7. Rinehart,Ian | Aug 25 2012 12:00PM | M | Reno,NV | ||||||||
8. Tambo,Brec | Aug 25 2012 9:00AM | M | Reno,NV | ||||||||
9. Turek,Parker S | Aug 25 2012 12:00PM | M | Overland Park,KS | ||||||||
10. Webber,Christian | Aug 25 2012 9:00AM | M | Reno,NV |
Girls' 10 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 12 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kip,Hannah Parker,Jazlynn I |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
2. Miller,Courtney F Woomer,Katie L |
Aug 26 2012 1:30PM | F
F |
Reno,NV
Reno, Nv,NV |
||||||||
3. Schula,Sage J Schula,Shayna |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kip,Hannah | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
2. Miller,Courtney F | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
3. Parker,Jazlynn I | Aug 25 2012 9:00AM | F | Reno,NV | ||||||||
4. Schula,Sage J | Aug 25 2012 9:00AM | F | Reno,NV | ||||||||
5. Schula,Shayna | Aug 25 2012 9:00AM | F | Reno,NV | ||||||||
6. Woomer,Katie L | Aug 25 2012 9:00AM | F | Reno, Nv,NV |
Girls' 14 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Keenan,Emma | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
2. Leonard,Brittany | Aug 25 2012 10:30AM | F | Reno,NV | ||||||||
3. Makienko,Paula I | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
4. Pikero,Ashley M | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
5. Smith,Maddie J | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
6. Smyth,Sydney | Aug 25 2012 10:30AM | F | Reno,NV |
Girls' 16 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Abby Sutton,Emily C |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
2. Keenan,Emma Pikero,Ashley M |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
3. Levitt,Mckenna Zagar,Meta |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
||||||||
4. Martinez Perez,Andrea Schula,Cheyenne L |
Aug 25 2012 4:00PM | F
F |
Reno,NV
Reno,NV |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyd,Kristie A | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
2. Boyden,Abby | Aug 25 2012 10:30AM | F | Reno,NV | ||||||||
3. Harrison,Christina | Aug 25 2012 9:00AM | F | Reno,NV | ||||||||
4. Martinez Perez,Andrea | Aug 25 2012 9:00AM | F | Reno,NV | ||||||||
5. Schula,Cheyenne L | Aug 25 2012 10:30AM | F | Reno,NV | ||||||||
6. Zagar,Meta | Aug 26 2012 9:00AM | F | Reno,NV |
Girls' 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Board,Mccall H Gardner,Katie |
Aug 25 2012 4:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
2. Boyd,Kristie A Cohen,Jessica |
Aug 25 2012 4:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
3. Davis,Crystal C Brown,Jackie J |
Aug 25 2012 2:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
4. Davis,Kaley R Glogovac,Gina R |
Aug 25 2012 4:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
5. Harrison,Christina Walker,Sloan |
Aug 25 2012 4:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
6. Hersey,Abigail Stocke,Krista |
Aug 25 2012 2:30PM | F
F |
Carson City,NV
Carson City,NV |
||||||||
7. Laughton,Shayna Smith,Maddie J |
Aug 25 2012 4:30PM | F
F |
Reno,NV
Reno,NV |
||||||||
8. O'gara,Alyssa Zaccheo,Kennedy |
Aug 26 2012 9:00AM | F
F |
Reno,NV
Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Jackie J | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
2. Cohen,Jessica | Aug 25 2012 1:30PM | F | Reno,NV | ||||||||
3. Glogovac,Gina R | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
4. Levitt,Mckenna | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
5. Ojers,Kylie M | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
6. Vanderpool,Katarina | Aug 25 2012 11:00AM | F | Reno,NV | ||||||||
7. Walker,Sloan | Aug 25 2012 11:00AM | F | Reno,NV |
Total Active Entrants: 103
Total Inactive Entrants: 0
Total Inactive Entrants: 0