Home >> 05. 2022 Washoe Tennis Club Singles Junior Tournament >> Entrants | Grand Prix Circuits |
05. 2022 Washoe Tennis Club Singles Junior Tournament
Entrants by division |
Boys' 15 Singles-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kim,Taehyun | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
2. Page,Nathaniel T | Jul 24 2022 9:30AM | M | San Francisco,CA | ||||||||
3. Rager,Eric L | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
4. Rajesh,Rithik | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
5. Simpson,Erick | Jul 24 2022 8:00AM | M | Reno,NV |
Boys' 15 Singles-Gray Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gillespie,Liam | Jul 24 2022 8:00AM | M | Truckee,CA | ||||||||
2. Jaramillo,Austin | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
3. Twedt,Theodore W | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
4. Xu,Bryan | Jul 24 2022 8:00AM | M | Reno,NV |
Boys' 18 Singles-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Josh D | Jul 24 2022 8:45AM | M | Reno,NV | ||||||||
2. Imsdahl,Ryan S | Jul 24 2022 8:45AM | M | Reno,NV | ||||||||
3. Kiel,Ryder H | Jul 24 2022 8:45AM | M | Carson City,NV | ||||||||
4. Melikov,Yuri A | Jul 24 2022 8:45AM | M | Reno,NV | ||||||||
5. Summersett,Cedar | Jul 24 2022 8:45AM | M | Reno,NV | ||||||||
6. Yun,Anthony | Jul 24 2022 8:45AM | M | Reno,NV | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Yahav,Itamar | M | Reno,NV |
Boys' 18 Singles-Gray Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Feeney,Jack | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
2. Graham,Parker M | Jul 24 2022 8:00AM | M | Las Vegas,NV | ||||||||
3. Latterell,Patrick W | Jul 24 2022 8:00AM | M | Reno,NV | ||||||||
4. Monroe,Brennan R | Jul 24 2022 10:15AM | M | South Lake Tahoe,CA | ||||||||
5. Schoenemann,Bennett | Jul 24 2022 8:00AM | M | Minden,NV |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahlstedt,Julianna | Jul 24 2022 8:45AM | F | Reno,NV | ||||||||
2. Alonso,Tiera I | Jul 24 2022 8:45AM | F | Reno,NV | ||||||||
3. Beerman,Dela R | Jul 24 2022 8:45AM | F | Reno,NV | ||||||||
4. Beers,Mia | Jul 24 2022 8:45AM | F | Reno,NV | ||||||||
5. Keating,Dahlia J | Jul 24 2022 8:45AM | F | Carson City,NV | ||||||||
6. Lester,Debra | Jul 24 2022 8:45AM | F | Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fulton,Alexandra L | Jul 24 2022 9:30AM | F | Reno,NV | ||||||||
2. Premazzi Schnoor,Esther C | Jul 24 2022 9:30AM | F | Danville,Ca | ||||||||
3. Schram,Jade | Jul 24 2022 9:30AM | F | Reno,NV | ||||||||
4. Tenneti,Megha M | Jul 24 2022 9:30AM | F | Reno,NV | ||||||||
5. Twedt,Elenora D | Jul 24 2022 11:00AM | F | Reno,NV |
Total Active Entrants: 32
Total Inactive Entrants: 0
Total Inactive Entrants: 0