Joan Yao

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Axup,Elinor Tennis 3WD - 2/24/2012 1 0 1
Baker,Liz Tennis 5WD - 4/11/2014 3 0 3
Bartis,Lori Tennis 3WD - 9/16/2016 2 1 1
Beavers,Kathleen Tennis 4WD - 1/27/2014 1 1 0
Bernardi,Hilda Tennis 1 - 4/18/2005 2 1 1
Broomand,Janan Tennis 5WD - 9/24/2014 2 1 1
Brown,Rosemary Tennis 4WD - 11/5/2012 12 7 5
Chan,Hilde Tennis 5WD - 1/30/2013 9 6 3
Chinn,Bernice Tennis 5WD - 1/28/2015 12 6 6
Clemens,Mary-Jill Tennis 4WD - 2/12/2016 3 0 3
Cohen,Judiith A Tennis 1WD - 4/17/2006 2 0 2
Corliss,Judy Tennis 1WD - 11/29/2012 10 4 6
Couchot,Janet Tennis 5WD - 4/2/2008 3 1 2
Cowgill,Jackie Tennis 2WD - 3/3/2008 2 1 1
Crakow,Nancy Tennis 1WD - 4/21/2008 1 0 1
Danner,Susan M Tennis 4WD - 4/11/2011 1 1 0
Dunne,Dee Tennis 1WD - 12/18/2012 2 1 1
Faries,Hazel Tennis 3WD - 10/30/2009 9 4 5
Faye,Marilyn Tennis 4 - 2/15/2005 4 3 1
Fiske,Marge Tennis 1WD - 4/14/2011 1 1 0
Flanagan,Nicki Tennis 5WD - 9/11/2015 1 0 1
Greene,Sharon Tennis 1WD - 9/17/2007 1 1 0
Griffith,Judy Tennis 4WD - 4/15/2008 1 1 0
Hambrick,Donna Tennis 3WD - 11/14/2007 1 1 0
Hendrickson,Gisela Tennis 4WD - 2/8/2006 1 0 1
Hofmeister,Linda Tennis 5WD - 2/24/2017 2 0 2
Holland,Kathy Tennis 1WD - 10/29/2014 1 0 1
Hollinger,Barbara Tennis 2WD - 2/12/2015 1 0 1
Holst,Pauline Tennis 3WD - 10/16/2009 1 0 1
Howard,Mimi Tennis 3WD - 10/20/2008 1 0 1
Hoyer,Karyn Tennis 5WD - 1/22/2014 9 5 4
Jarrett,Sigrid Tennis 2WD - 3/9/2020 5 4 1
Jeveli,Perry Ann Tennis 4WD - 1/28/2009 3 3 0
Johnson,Joyce Tennis 2WD - 10/15/2007 2 0 2
Kidd,Sue Tennis 4 - 11/15/2005 1 0 1
Kody,Judy Tennis 2WD - 10/7/2019 1 1 0
Law,Stephanie Tennis 3WD - 4/9/2010 2 1 1
Leahy,Kathy Tennis 2WD - 9/29/2011 4 3 1
Lenhart,Laurie Tennis 4WD - 9/18/2012 1 1 0
Loosli,Connie Tennis 2WD - 1/20/2020 1 1 0
Mahler,Diane Tennis 1 - 4/11/2005 1 0 1
Malinovsky,Laurel Tennis 4WD - 1/27/2017 1 1 0
Maloney,Pam Tennis 1WD - 10/17/2013 7 3 4
McCauley,Pam Tennis 5WD - 2/8/2011 2 1 1
McCulley,Jo Tennis 4 - 10/27/2004 1 0 1
Milan,Liv Tennis 5WD - 2/17/2015 2 0 2
Milner,Valerie Tennis 3WD - 3/29/2017 10 4 6
Mitchell,Akiko Tennis 5WD - 1/30/2015 1 0 1
Moon,Charlotte Tennis 5WD - 4/15/2015 3 0 3
Murray,Leslie Tennis 5WD - 4/14/2017 4 3 1
Nguyen,Thuy Tennis 4WD - 4/29/2014 3 2 1
O'Keefe,Julie Tennis 1WD - 4/9/2007 2 2 0
Olson,Kathleen M Tennis 4WD - 3/1/2017 3 0 3
Palciauskas,Aurelia Tennis 1WD - 12/10/2012 3 0 3
Palitz,Pam King Tennis 4WD - 3/18/2013 1 1 0
Papke,Carol Tennis 1WD - 1/19/2012 2 0 2
Patterson,Linda Tennis 4WD - 3/14/2007 4 1 3
Pearson,Karen Tennis 5WD - 10/10/2014 11 7 4
Pezzaglia,Yvette Tennis 2WD - 10/24/2014 8 4 4
Rabe,Anne M Tennis 4WD - 3/31/2017 6 3 3
Schaffel,Kris Tennis 3WD - 10/15/2015 1 1 0
Sebilia,Carol Tennis 5WD - 10/5/2016 2 2 0
Siebert,Diane Tennis 2WD - 1/8/2007 1 0 1
Silva,Sharon Tennis 1WD - 3/31/2009 1 0 1
Snyder,Tammie Tennis 2WD - 3/27/2013 1 0 1
Spatenka,Eva Tennis 4WD - 1/13/2017 4 1 3
Tierney,Mary Tennis 1WD - 4/23/2010 1 1 0
Toso,Carol Tennis 1WD - 3/3/2014 41 23 18
Walmsley,Sue Tennis 2WD - 3/24/2014 3 0 3
Warner,Nancy Tennis 1WD - 4/7/2008 2 2 0
Westphal,Sarah Tennis 4WD - 4/20/2016 2 1 1
Wilcock,Mary Kay Tennis 4WD - 1/6/2014 4 3 1

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net