Courtney Ott

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Naples Bay Resort-MaasSCAT 4.0+10/23/19-0211221516RSep 18 2019 10:35PM
Naples Bay Resort - StranahanSCAT 4.0+10/24/18-0541846342RSep 14 2018 12:29PM
Naples Bay Resort - StranahanSCAT 4.0+10/25/17-0321433528ROct 3 2017 10:06PM
Naples Bay Resort - StranahanSCAT 4.0+10/19/16-0440815330RSep 4 2016 9:34PM
Naples Bay Resort - StranahanSCAT 4.0+10/14/15-0541835538RAug 26 2015 6:49AM
Naples Bay ResortSCAT 4.0+10/15/14-0440815431RSep 14 2014 9:54PM
Naples Bay ResortSCAT 4.0+10/16/13-0211222324RSep 4 2013 7:22AM
Naples Bay ResortSCAT 4.0+10/24/12-0422544936RSep 27 2012 1:35PM
Cambier Park W4.0A2009W CTA Womens 4.0 & 4.501/19/09-0633665463RJan 12 2009 5:04PM
Cambier Park W4.0A2008 CTA Day Womens 4.0 & 4.510/13/08-0633665641ROct 3 2008 6:59AM
Cambier Park W4.0A2008W CTA Womens 4.0 & 4.501/14/08-08264126379RJan 2 2008 7:01AM
Cambier Park W4.0A2007 CTA Day Womens 4.0 & 4.510/13/07-0523463849ROct 9 2007 6:38PM
Cambier Park W4.0A2007 CTA Womens 4.0 & 4.501/15/07-0633665249RJan 24 2007 6:57PM
Port Royal W4.0A (CO)2005 CTA Day Womens 4.0 & 4.501/17/05-07611227547RJan 5 2005 1:45PM
Port Royal W4.0A2004 CTA Day Womens 4.0 & 4.510/16/04-0101021211ROct 4 2004 10:15AM
Cambier Park Buckel2004 CTA Womens 4.001/19/04-08531089190RJan 22 2004 6:15PM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net