Norma Robinson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Country Club4.75 (B-1)12/09/24-0404183356RJan 2 2025 9:32AM
Savannah Country Club4.75 (B-1)07/14/24-07070144186RJul 27 2024 2:44PM
Savannah Country Club4.75 (B-1)12/12/23-06061123983RJan 14 2024 7:30PM
Savannah Country Club4.75 (B-1)09/07/23-0303262443RAug 5 2023 9:05AM
Savannah Country Club (Swinson)4.75 (B-1)02/16/23-0844785360RJan 10 2023 8:09AM
Savannah Country Club (Harper/Bradley)4.75 (B-1)09/12/19-020204224RAug 1 2019 3:54PM
Wilmington Island Club (Amy Bradley)4.75 (B-1)02/23/17-0101121018RJan 12 2017 4:55AM
Wilmington Island Club (Amy Bradley)4.75 (B-1)09/08/16-05501037156RJul 21 2016 6:44PM
Wilmington Island Club4.75 (B-1)02/25/16-0642867062RFeb 15 2016 5:18PM
Wilmington Island Club5.00 (A-2)02/25/16-0101121316SFeb 25 2016 12:08PM
Wilmington Island Club4.75 (B-1)02/20/14-0532655449RFeb 12 2014 1:05PM
Wilmington Island Club4.75 (B-1)09/12/13-00000000RJul 22 2013 11:20AM
Wilmington Island Club5.00 (A-2)09/12/13-020204724SSep 1 2013 12:01PM
Wilmington Island Club4.75 (B-1)09/06/12-00000000RAug 24 2012 11:36AM
Wilmington Island Club4.75 (B-1)02/23/12-093681378102RJan 17 2012 7:05AM
Wilmington Island Club4.75 (B-1)09/08/11-0523564748RJul 13 2011 2:02PM
Wilmington Island Club4.75 (B-1)02/17/11-0523463837RDec 15 2010 2:20PM
Wilmington Island Club4.75 (B-1)09/09/10-06156107080RAug 4 2010 5:12PM
Wilmington Island Club4.75 (B-1)02/18/10-0104691396110RDec 17 2009 7:22AM
Wilmington Island ClubB-109/03/09-0106414910984RJul 28 2009 5:47PM
Savannah Golf ClubB-102/19/09-08448107875RJan 20 2009 1:35PM
Savannah Golf ClubB-109/04/08-07071144491RJul 27 2008 7:16PM
Bacon ParkB-102/21/08-0404082549RJan 17 2008 9:11AM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net