Rosemarie Knorr

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Badertscher,Jojo Tennis 1WD - 9/9/2008 4 1 3
Barnes,Kimberley L Tennis 0 3.025 10/2/2009 2:04:00 PM 1 0 1
Bond,Amy Tennis 0 2.625 1/23/2013 11:28:42 PM 2 2 0
Buchberger,Shelley Tennis 1WD 3.275 1/9/2006 4 4 0
Conrad,Ann M Tennis 0 2.961 8/13/2013 1:11:17 PM 2 2 0
Dukes,Marion Tennis 2WD 3.065 2/5/2008 1 1 0
Duperly,Danielle Tennis 0 2.835 8/16/2013 1:28:34 PM 2 1 1
Engel,Christina Tennis 0 3.275 1/23/2013 11:27:59 PM 1 0 1
Fields,Linda Tennis 0 2.961 9/28/2009 2:24:09 PM 6 0 6
Fritz,Rebecca Tennis 0 2.525 1/2/2012 4:30:54 PM 4 3 1
Garcia,Elvia Tennis 0 3.025 8/13/2013 1:12:17 PM 6 0 6
Goldsberry,Diane Tennis 0 3.275 8/4/2013 5:23:39 PM 11 2 9
Grant,Lori Tennis 5WD 3.125 11/1/2011 2 2 0
Groth,Jill Tennis 5WD 3.025 3/15/2007 1 0 1
Hardesty,Carol Tennis 0 3.025 8/7/2013 12:22:20 PM 3 0 3
Hayes,Sondra Tennis 0 2.830 6/23/2010 2:24:40 PM 1 0 1
Hofstede,Chris Tennis 0 3.099 8/13/2013 1:12:56 PM 10 4 6
Hogarth,Dona Tennis 0 2.998 11/9/2009 7:49:20 PM 1 1 0
Hopkins,Barbara Tennis 0 3.275 8/13/2012 1:40:24 PM 1 0 1
Howe,Connie C Tennis 0 3.025 8/8/2013 10:29:16 PM 47 28 19
Johnson,Julie Tennis 0 2.960 8/6/2012 11:30:30 AM 3 1 2
Knuth,Becky Tennis 0 2.740 8/16/2013 1:29:01 PM 5 1 4
Krebs,Jerrilynn Tennis 0 2.940 1/2/2012 4:31:52 PM 3 2 1
Krishnamurthy,Raji Tennis 0 2.535 7/22/2009 4:17:38 PM 2 2 0
Levine,Patricia Tennis 0 2.775 8/14/2012 12:51:04 PM 2 1 1
Milinkovich,Claire Tennis 0 3.275 1/21/2013 12:24:20 PM 1 1 0
Miller,Kareen Tennis 0 3.218 6/18/2009 2:48:52 PM 1 1 0
Mitchell,Mary A Tennis 0 3.275 8/7/2013 12:21:47 PM 5 3 2
Name,No Tennis 2WD 2.975 10/2/2007 2 2 0
Pinelli,Camille Tennis 0 2.525 8/14/2012 12:50:07 PM 1 0 1
Pittenger,Marietta Tennis 2WD 3.025 4/23/2008 1 1 0
quartaroli,tracey Tennis 2WD 3.275 4/23/2013 24 10 14
Rakestraw,Lynne Tennis 4WD 2.525 4/3/2012 1 1 0
Rossow,Alyce Tennis 4WD 3.025 2/28/2007 1 0 1
Schall,Kay Tennis 0 3.050 7/15/2013 7:57:10 PM 3 1 2
Shore,Deborah Tennis 0 3.275 7/19/2010 1:24:38 PM 12 8 4
Smith,Joan E Tennis 1WD 3.525 3/2/2007 2 2 0
Stein,Rosemary M Tennis 4WD 2.775 4/23/2007 2 0 2
Stevens-Wiedenmeyer,Kara Tennis 0 3.125 8/24/2011 4:37:12 PM 2 0 2
Van Loon,Jane Tennis 0 2.945 7/27/2012 3:06:04 PM 1 0 1
Williams,Bobbie Tennis 1WD 2.868 11/2/2010 2 0 2
Young,Melanie L Tennis 1WD 3.275 4/1/2009 1 1 0

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net