Pace McCamy

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Ayres,Carole Tennis 2WD - 9/13/2010 1 0 1
Bass,Sandy Tennis 2WD - 9/12/2008 2 1 1
Curtin,Ann Tennis 3WD - 7/11/2008 1 1 0
Dail,Karen Tennis 2WD - 10/10/2008 1 0 1
Dunn,Margot Tennis 2WD - 10/5/2009 3 1 2
Fields,Lea Ann L Tennis 2WD - 8/1/2008 1 0 1
Foster,Gayle Tennis 2WD - 8/22/2008 1 1 0
Harrison,Janet Tennis 3WD - 8/23/2010 2 0 2
Lawson,Holly C Tennis 4WD - 9/20/2010 1 0 1
Manning,Jeanine Tennis 3WD - 10/11/2010 1 0 1
Turner,Laura C Tennis 2WD - 6/13/2008 1 0 1

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net