Laurie Puccini

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings 1 (Thomas/Kader)5.00 (A-2)01/02/20-0321443735RJan 14 2020 2:17PM
Landings 1 (Thomas/Kader)5.00 (A-2)09/12/19-05051102763RJul 25 2019 3:41PM
Landings (Chris Kader)5.00 (A-2)02/21/19-0413262842RJan 15 2019 9:54AM
Landings (Chris Kader)5.00 (A-2)09/06/18-0413273150RAug 2 2018 7:10AM
Landings 1 (Chris Kader)5.00 (A-2)02/22/18-06062124784RJan 18 2018 10:16AM
Landings 1 (Chris Kader)5.00 (A-2)09/07/17-08357107078RJul 31 2017 5:38AM
Landings 1 (Chris Kader)5.00 (A-2)02/23/17-06153115681RJan 5 2017 4:09AM
Landings Club (Chris Kader)5.00 (A-2)09/08/16-072571288105RJul 26 2016 2:25PM
Landings Club5.00 (A-2)02/25/16-0532644141RJan 18 2016 12:44PM
Landings Club5.00 (A-2)09/03/15-0532665755RJul 6 2015 10:50AM
Landings Club5.00 (A-2)02/19/15-08357117895RJan 12 2015 2:52PM
Landings Club5.00 (A-2)09/04/14-06060122773RJul 16 2014 2:52PM
Landings Club5.00 (A-2)02/20/14-07255126392RJan 13 2014 2:54PM
Landings Club5.00 (A-2)09/12/13-07163124585RJul 17 2013 12:58PM
Landings Club5.00 (A-2)02/21/13-0624686370RNov 19 2012 9:59PM
Landings Club5.00 (A-2)09/06/12-07257118193RJun 12 2012 12:10PM
Landings Club5.00 (A-2)02/23/12-0532654650RJan 17 2012 12:20PM
Landings Club5.00 (A-2)09/08/11-0523464143RJul 13 2011 2:02PM
Landings Club5.00 (A-2)02/17/11-0514284149RFeb 22 2011 5:49PM
Landings Club 1 (C)A-209/03/09-0633676257RAug 6 2009 12:26PM
Landings Club 1 (C)A-202/19/09-07162136292RJan 13 2009 10:59AM
Landings Club 1 (C)A-209/04/08-06153105969RJul 24 2008 7:50AM
Landings Club 2 (C)A-202/21/08-06154117179RJan 22 2008 7:53AM
Landings Club 2 (C)2007 Women's A-208/30/07-083571384104RJul 27 2007 5:06AM
Landings Club 2 (CO)2007 Women's A-202/22/07-090921862111RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net