| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | 6 | 4 | 2 | - | 6 | 4 | 2 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Allmaier,Grace | Tennis | 2WD | 3.23 | 11/2/2022 | 2 | 1 | 1 |
| Deschenes,Barbara | Pickleball | 2WD | - | 12/6/2019 | 2 | 2 | 0 |
| Doppelt,Debbie | Tennis | 2WD | 3.14 | 1/11/2023 | 3 | 2 | 1 |
| Pallone,Michele | Tennis | 2WD | 3.34 | 11/12/2022 | 1 | 1 | 0 |
| Stoebel,Eve | Pickleball | 2WD | - | 11/1/2019 | 1 | 1 | 0 |
