Hank Betcher

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Lighthouse Bay (CO)2020W BONITA Mens 3.501/13/20-010102112RDec 22 2019 2:37PM
Lighthouse Bay (C)2019W BONITA Mens 3.501/14/19-00000000RDec 6 2018 9:44AM
Lighthouse Bay (C)2018F BONITA Mens 3.510/08/18-0404081847RSep 20 2018 9:52AM
Lighthouse Bay (C)2018W BONITA Mens 3.501/15/18-0624485257RDec 11 2017 1:28PM
Lighthouse Bay (C)2017F BONITA Mens 3.510/09/17-0431624536RSep 29 2017 5:15AM
Lighthouse Bay (C)2017W BONITA Mens 3.501/16/17-0431624629RDec 8 2016 10:58AM
Lighthouse Bay (C)2016F BONITA Mens 3.510/10/16-0624484164RSep 23 2016 2:29PM
Lighthouse Bay (C)2016W Bonita Mens 3.501/11/16-07521046853RDec 8 2015 2:05PM
Lighthouse Bay (C)2015F BONITA Mens 3.510/12/15-0514283256RSep 15 2015 1:36PM
Lighthouse Bay (C)2015W Bonita Mens 3.501/12/15-09182166594RDec 19 2014 10:13AM
Lighthouse Bay2014F BONITA Mens 3.510/13/14-05050103060RSep 19 2014 7:43AM
Lighthouse Bay (C)2014W USPTA Men 3.501/13/14-0624484865RDec 6 2013 10:37AM
Lighthouse Bay 3.52013F USPTA Mens 3.510/14/13-0413262143RSep 16 2013 10:56AM
Lighthouse Bay2013W USPTA Men 3.501/14/13-0404082744RDec 26 2012 1:18PM
Lighthouse Bay2012F USPTA Mens 3.510/13/12-0321423023RSep 24 2012 8:16AM
Lighthouse Bay2012W USPTA Men 3.501/16/12-0844887177RDec 30 2011 9:09AM
Lighthouse Bay2011W USPTA Men 3.501/17/11-0413274551RJan 3 2011 6:37AM
Lighthouse Bay (C)2010F USPTA Mens 3.010/14/10-0532644836RSep 29 2010 5:08PM
Blue Lighthouse Bay2010W USPTA Men 3.001/18/10-0523465251RJan 12 2010 6:54AM
Lighthouse Bay M3.0A (C)2009F USPTA Mens 3.010/15/09-0743867472ROct 3 2009 11:21AM
Lighthouse Bay Blue M3.0 (CO)2009W USPTA Men 3.001/19/09-0844887968RJan 27 2009 4:11AM
Lighthouse Bay M3.5A2008W USPTA Men 3.501/14/08-0431624327RJan 9 2008 4:01PM
Lighthouse Bay M3.5A2007 USPTA Men 3.501/15/07-00000000RJan 10 2007 10:15AM
Lighthouse Bay M3.0A (C)2006 USPTA Day Men 3.001/16/06-09274146498RDec 30 2005 8:07AM
Lighthouse Bay M3.5A2006 USPTA Day Men 3.501/16/06-00000000SJan 4 2006 3:43PM
Lighthouse Bay M3.0A (C)2005 USPTA Day Men 3.010/20/05-0431624030ROct 6 2005 10:44AM
Lighthouse Bay M3.5A2005 USPTA Day Men 3.5 10/19/05-010102512RNov 10 2005 7:37AM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net