| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Pickleball | 5 | - | 5 | - | 5 | - | 5 | 3.1 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Baker,Penny A | Pickleball | 3WD | 3.0 | 2/12/2025 | 1 | 0 | 1 |
| Brandon,Mary | Pickleball | 1WD | 3.0 | 11/27/2023 | 4 | 0 | 4 |
| Getz,Marianne | Pickleball | 1WD | 3.0 | 11/30/2022 | 2 | 1 | 1 |
| Giuffrida,Phyllis D | Pickleball | 1WD | 3.0 | 12/17/2021 | 1 | 0 | 1 |
| Gorski,Lynne | Pickleball | 1WD | 3.0 | 4/30/2021 | 1 | 1 | 0 |
| Hammer,Terry | Pickleball | 1WD | 3.0 | 5/7/2021 | 1 | 1 | 0 |
| Jablon,Pat | Pickleball | 1WD | 3.0 | 11/29/2023 | 2 | 0 | 2 |
| Jackson,Kimberly M | Pickleball | 2WD | 3.0 | 1/8/2025 | 5 | 2 | 3 |
| Konarski,Rhonda | Pickleball | 2WD | 3.0 | 2/26/2025 | 1 | 0 | 1 |
| Longe,Barbara J | Pickleball | 2WD | 3.0 | 4/23/2025 | 1 | 0 | 1 |
| McMahon,Kathleen M | Pickleball | 2WD | 3.0 | 1/29/2025 | 1 | 0 | 1 |
| Mehta,Camie L | Pickleball | 1WD | 3.0 | 2/23/2022 | 1 | 1 | 0 |
| Peters,Kari A | Pickleball | 1WD | 3.0 | 3/26/2021 | 1 | 1 | 0 |
| Sanders,Joan M | Pickleball | 1WD | 3.0 | 12/13/2023 | 3 | 0 | 3 |
| Shokler,Susan | Pickleball | 2WD | 3.0 | 12/10/2021 | 1 | 0 | 1 |
| Stoner,Sandy | Pickleball | 1WD | 3.0 | 12/3/2021 | 1 | 0 | 1 |
| Wagschal,Sylvia | Pickleball | 2WD | 3.0 | 11/12/2021 | 1 | 1 | 0 |
