Lauren Hughes

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club4.00 (C-2)12/09/24-00000000RDec 19 2024 8:31AM
The Landings Club4.00 (C-2)07/14/24-00000000RJul 17 2024 10:35AM
The Landings Club4.00 (C-2)12/12/23-0211322328RJan 4 2024 8:42AM
The Landings Club4.00 (C-2)09/07/23-00000000RAug 9 2023 8:44AM
The Landings Club (Perryman)4.00 (C-2)02/16/23-0431623818RJan 20 2023 9:26AM
The Landings Club (Perryman)4.00 (C-2)09/08/22-05501026432RAug 10 2022 12:31PM
The Landings Club (Perryman)4.00 (C-2)02/17/22-022040247RJan 12 2022 6:28AM
The Landings Club (Bergen)4.00 (C-2)09/09/21-0211221313RJul 28 2021 1:41PM
The Landings Club (Bergen)4.00 (C-2)02/18/21-011020137RJan 18 2021 6:53AM
The Landings Club (Bergen/Kader)4.00 (C-2)09/10/20-0321544639RAug 4 2020 3:10PM
Landings (Bergen/Kader)4.00 (C-2)01/02/20-0321524029RJan 2 2020 6:16PM
Landings (Bergen/Kader)4.00 (C-2)09/12/19-0422645241RJul 27 2019 5:07AM
Landings (Chris Kader)4.00 (C-2)02/21/19-0330603719RJan 18 2019 4:20AM
Landings (Chris Kader)4.00 (C-2)09/06/18-0330603712RJul 20 2018 8:34AM
Landings4.00 (C-2)02/22/18-097215711586RFeb 8 2018 7:31AM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net