Nancy Heiser

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Himm 2 (C)Flight A-209/26/14-0312252234RSep 1 2014 9:51PM
Himm 2 (C)Flight A-209/27/13-0422443331RAug 19 2013 11:29PM
Ft. L 1Flight A-309/18/12-05501006015RSep 12 2012 9:29PM
Ft. L 1Flight A-309/30/11-0431634733RSep 12 2011 3:30PM
HimmFlight A-209/30/11-033060368RSep 26 2011 7:52AM
Ft. L 1Flight A-409/24/10-0431624523RAug 2 2010 9:02PM
Ft. L 1Flight A-409/18/09-0633877162RAug 30 2009 10:04PM
Ft. L 1Flight A-409/19/08-0532755855RAug 9 2008 9:20AM
Ft. L 1Flight A-409/28/07-0431634435RAug 23 2007 9:44AM
La Pa 1Flight A-309/21/07-0202142026ROct 4 2007 2:45PM
Ft. L 1Flight A-409/29/06-0321433234RSep 8 2006 4:14PM
JCC 1Flight A-209/29/06-00000000RSep 20 2006 10:37AM
La Pa 1Flight A-309/29/06-0211221819RSep 29 2006 9:05PM
Ft. L 1Flight A-409/19/05-0321433137RSep 22 2005 3:02PM
JCC 2Flight A-409/19/05-00000000RSep 28 2005 12:08AM
JCC 3Flight A-509/19/05-010102612SOct 2 2005 8:55PM
JCC 2Flight A-309/17/04-0413363247RSep 13 2004 5:18PM
JCC 3Flight A-509/17/04-0413463948SOct 1 2004 5:49AM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net