Sue Kabalin

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anderson,Sheryl Tennis 3 - 2/3/2005 3 1 2
Arola,Amy Tennis 4WD - 3/26/2008 1 0 1
Bergmann,Kristine Tennis 2WD - 11/12/2009 1 1 0
Brown,Martha Tennis 3WD - 4/28/2011 1 1 0
Caviglia,Sara Tennis 3WD - 9/27/2012 1 1 0
Chinn,Claire Tennis 2WD - 1/13/2009 2 0 2
Dankiewicz,Jenny Tennis 3WD - 11/9/2007 1 1 0
Downer,Mary Ann Tennis 3WD - 10/29/2010 4 1 3
Galvin,Rita Tennis 3WD - 3/1/2013 5 3 2
Guilmart,Lauren Tennis 3WD - 4/23/2009 25 8 17
Hackenkamp,Elaine Tennis 3WD - 4/2/2008 1 0 1
Hahn,Joanie Tennis 5WD - 9/15/2010 2 1 1
Herrema,Itsuko Tennis 3WD - 9/18/2007 1 0 1
Kettering,Susan Tennis 1WD - 2/4/2009 2 2 0
Logan,Claire Tennis 3WD - 12/4/2008 1 1 0
McDaniel,Danette Tennis 1WD - 9/12/2011 2 0 2
Montez,Luisita Tennis 2WD - 4/13/2007 1 1 0
Musfeldt,Belle Tennis 2WD - 4/27/2011 3 1 2
O'Neill,Mary Tennis 3WD - 4/18/2012 1 1 0
Palia,Diane Tennis 2WD - 11/18/2009 4 3 1
Rutishauser,Christine Tennis 2WD - 9/21/2011 3 1 2
Smith,Polly Tennis 3WD - 9/11/2012 5 1 4
Werner,Nancy E Tennis 4WD - 1/25/2012 1 1 0

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net