Sandy ZUSMAN

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Augustadt,Jody Tennis 3 - 12/2/2004 1 1 0
Baymiller,Karen Tennis 4WD - 1/23/2007 1 0 1
Brown,Pat Tennis 5WD - 4/14/2010 1 1 0
Clarke,Monica Tennis 4WD - 10/21/2010 1 1 0
Cushing,Cheryl Tennis 3 - 9/8/2004 1 0 1
Fitzpatrick,Lana Tennis 5WD - 1/16/2008 1 0 1
French,April Tennis 3 - 3/16/2005 3 2 1
Jones,Shari Tennis 1WD - 9/15/2010 1 0 1
Klein,Kathy Tennis 2 - 2/3/2005 1 1 0
Larner,Leslee Tennis 5WD - 3/25/2009 1 1 0
Leserman,Kym Tennis 4WD - 3/27/2007 2 1 1
Mantel,Cynthia Tennis 3WD - 3/22/2007 1 1 0
Miller,Ingrid Tennis 5WD - 4/19/2010 2 1 1
MUNROE,Astrid Tennis 5WD - 10/7/2009 1 0 1
PRICE,Leslie Tennis 2 - 10/21/2004 1 1 0
Rosenbaum,Kristin Tennis 2 - 3/4/2005 1 1 0
Ruliffson,Sandra Tennis 5WD - 2/13/2008 1 1 0
Shieman,Kathy Tennis 2WD - 2/2/2007 1 0 1
Strelau,Ann Tennis 5WD - 2/29/2008 3 1 2
Zachariah,Liby Tennis 5WD - 5/5/2010 4 2 2

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net