Rancho: Boys' 13 & over Div I Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ryan J Pellegrini (h2h) | 3 | 1 | 3 | 1 | 51 | 24 | *** | 1-0(13-5) | 0-1(10-8) | 1-0(13-6) | 1-0(17-3) |
2. Joshua T Sanders | 3 | 1 | 3 | 1 | 38 | 25 | 0-1(13-5) | *** | 1-0(10-7) | 1-0(11-2) | 1-0(12-3) |
3. Harry Granicher | 2 | 2 | 2 | 2 | 39 | 32 | 1-0(10-8) | 0-1(10-7) | *** | 0-1(10-9) | 1-0(13-4) |
4. Ryan Nagle | 2 | 2 | 2 | 2 | 27 | 36 | 0-1(13-6) | 0-1(11-2) | 1-0(10-9) | *** | 1-0(9-3) |
5. Will S Burleigh | 0 | 4 | 0 | 4 | 13 | 51 | 0-1(17-3) | 0-1(12-3) | 0-1(13-4) | 0-1(9-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Mon, Aug 4 | 12:00pm | Ryan Nagle | Joshua T Sanders | 11-2 | Mon, Aug 4 | 1:00pm | Will S Burleigh | Harry Granicher | 13-4 | Mon, Aug 4 | 2:00pm | Ryan J Pellegrini | Will S Burleigh | 17-3 | Mon, Aug 4 | 3:00pm | Harry Granicher | Ryan Nagle | 10-9 | Tue, Aug 5 | 12:00pm | Joshua T Sanders | Harry Granicher | 10-7 | Tue, Aug 5 | 1:00pm | Ryan Nagle | Ryan J Pellegrini | 13-6 | Tue, Aug 5 | 2:00pm | Will S Burleigh | Ryan Nagle | 9-3 | Tue, Aug 5 | 3:00pm | Ryan J Pellegrini | Joshua T Sanders | 13-5 | Wed, Aug 6 | 2:00pm | Harry Granicher | Ryan J Pellegrini | 10-8 | Wed, Aug 6 | 2:00pm | Joshua T Sanders | Will S Burleigh | 12-3 |