KPMG Junior Tournament #2: U 12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Noah J Rajamohan | 4 | 0 | 8 | 2 | 32 | 19 | *** | 2-0(4-2,5-3) | 2-1(4-2,4-5,1-0) | 2-1(1-4,4-2,1-0) | 2-0(4-0,4-1) |
2. Shri G Shibu | 3 | 1 | 6 | 4 | 27 | 19 | 0-2(4-2,5-3) | *** | 2-1(4-1,2-4,1-0) | 2-1(2-4,4-0,1-0) | 2-0(4-0,4-1) |
3. Maximilian Hoppe | 2 | 2 | 6 | 4 | 28 | 18 | 1-2(4-2,4-5,1-0) | 1-2(4-1,2-4,1-0) | *** | 2-0(4-0,4-2) | 2-0(4-0,4-0) |
4. Jackson Shambaugh | 1 | 3 | 4 | 7 | 17 | 27 | 1-2(1-4,4-2,1-0) | 1-2(2-4,4-0,1-0) | 0-2(4-0,4-2) | *** | 2-1(4-2,0-4,1-0) |
5. Tobias Davies | 0 | 4 | 1 | 8 | 8 | 29 | 0-2(4-0,4-1) | 0-2(4-0,4-1) | 0-2(4-0,4-0) | 1-2(4-2,0-4,1-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Mar 11 | 10:15am | 3 | Noah J Rajamohan | Shri G Shibu | 4-2,5-3 | Sat, Mar 11 | 10:15am | 4 | Maximilian Hoppe | Jackson Shambaugh | 4-0,4-2 |
2
Sat, Mar 11 | 2:30pm | 1 | Jackson Shambaugh | Shri G Shibu | 2-4,4-0,1-0 | Sat, Mar 11 | 2:30pm | 2 | Maximilian Hoppe | Tobias Davies | 4-0,4-0 |
3
Sat, Mar 11 | 3:45pm | 5 | Noah J Rajamohan | Maximilian Hoppe | 4-2,4-5,1-0 | Sat, Mar 11 | 3:45pm | 6 | Tobias Davies | Jackson Shambaugh | 4-2,0-4,1-0 |
4
Sun, Mar 12 | 9:00am | 2 | Jackson Shambaugh | Noah J Rajamohan | 1-4,4-2,1-0 | Sun, Mar 12 | 9:00am | 3 | Shri G Shibu | Tobias Davies | 4-0,4-1 |
5
Sun, Mar 12 | 10:15am | 3 | Tobias Davies | Noah J Rajamohan | 4-0,4-1 | Sun, Mar 12 | 10:15am | 4 | Shri G Shibu | Maximilian Hoppe | 4-1,2-4,1-0 |