MTC Round Robin: Silver Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Westley Chen | 3 | 0 | 3 | 0 | 12 | 3 | *** | 1-0(4-0) | 1-0(4-2) | 1-0(4-1) | ||
2. Christian Buck | 3 | 0 | 3 | 0 | 12 | 5 | *** | 1-0(4-3) | 1-0(4-1) | 1-0(4-1) | ||
3. Layla Maddan | 2 | 1 | 2 | 1 | 8 | 6 | 0-1(4-0) | *** | 1-0(4-2) | 1-0(4-0) | ||
4. Sofia Semnar | 1 | 2 | 1 | 2 | 9 | 8 | 0-1(4-2) | 0-1(4-3) | *** | 1-0(4-0) | ||
5. Alexander Oshodi | 0 | 3 | 0 | 3 | 3 | 12 | 0-1(4-1) | 0-1(4-2) | 0-1(4-0) | *** | ||
6. Sawyer Bernardo | 0 | 3 | 0 | 3 | 2 | 12 | 0-1(4-1) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Nov 11 | Layla Maddan | Alexander Oshodi | 4-2 | Fri, Nov 11 | Sawyer Bernardo | Westley Chen | 4-1 | Fri, Nov 11 | Sofia Semnar | Christian Buck | 4-3 |
2
Fri, Nov 11 | Alexander Oshodi | Christian Buck | 4-1 | Fri, Nov 11 | Westley Chen | Sofia Semnar | 4-2 | Fri, Nov 11 | Layla Maddan | Sawyer Bernardo | 4-0 |
3
Fri, Nov 11 | Layla Maddan | Westley Chen | 4-0 | Fri, Nov 11 | Sawyer Bernardo | Christian Buck | 4-1 | Fri, Nov 11 | Alexander Oshodi | Sofia Semnar | 4-0 |
4
Fri, Nov 11 | Christian Buck | Layla Maddan | Fri, Nov 11 | Sofia Semnar | Sawyer Bernardo | Fri, Nov 11 | Westley Chen | Alexander Oshodi |
5
Fri, Nov 11 | Layla Maddan | Sawyer Bernardo | Fri, Nov 11 | Christian Buck | Westley Chen | Fri, Nov 11 | Alexander Oshodi | Sofia Semnar |