MTC Round Robin: Silver Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen Huisinga | 3 | 0 | 3 | 0 | 12 | 7 | *** | 1-0(4-3) | 1-0(4-3) | 1-0(4-1) | ||
2. Norah Villanova (h2h) | 2 | 1 | 2 | 1 | 11 | 5 | 0-1(4-3) | *** | 1-0(4-1) | 1-0(4-0) | ||
3. Anvita Ambardekar | 2 | 1 | 2 | 1 | 9 | 7 | 0-1(4-1) | *** | 1-0(4-2) | 1-0(4-1) | ||
4. Carolyn Mitchell | 1 | 2 | 1 | 2 | 7 | 8 | 0-1(4-2) | *** | 0-1(4-1) | 1-0(4-0) | ||
5. Marco Aguilar | 1 | 2 | 1 | 2 | 7 | 9 | 0-1(4-3) | 0-1(4-0) | 1-0(4-1) | *** | ||
6. Ben Stull | 0 | 3 | 0 | 3 | 2 | 12 | 0-1(4-1) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Sep 24 | Carolyn Mitchell | Anvita Ambardekar | 4-2 | Sat, Sep 24 | Marco Aguilar | Norah Villanova | 4-0 | Sat, Sep 24 | Owen Huisinga | Ben Stull | 4-1 |
2
Sat, Sep 24 | Anvita Ambardekar | Norah Villanova | 4-1 | Sat, Sep 24 | Marco Aguilar | Owen Huisinga | 4-3 | Sat, Sep 24 | Ben Stull | Carolyn Mitchell | 4-0 |
3
Sat, Sep 24 | Norah Villanova | Owen Huisinga | 4-3 | Sat, Sep 24 | Carolyn Mitchell | Marco Aguilar | 4-1 | Sat, Sep 24 | Ben Stull | Anvita Ambardekar | 4-1 |
4
Sat, Sep 24 | Ben Stull | Norah Villanova | Sat, Sep 24 | Owen Huisinga | Marco Aguilar | Sat, Sep 24 | Anvita Ambardekar | Carolyn Mitchell |
5
Sat, Sep 24 | Norah Villanova | Marco Aguilar | Sat, Sep 24 | Ben Stull | Anvita Ambardekar | Sat, Sep 24 | Carolyn Mitchell | Owen Huisinga |