05. 2022 Washoe Tennis Club Singles Junior Tournament: Boys' 18 Singles-Blue

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ryder H Kiel | 5 | 0 | 5 | 0 | 30 | 12 | *** | 1-0(6-4) | 1-0(6-4) | 1-0(6-2) | 1-0(6-2) | 1-0(6-0) |
2. Yuri A Melikov | 4 | 1 | 4 | 1 | 29 | 19 | 0-1(6-4) | *** | 1-0(6-2) | 1-0(6-1) | 1-0(7-6) | 1-0(6-4) |
3. Josh D Boyden | 3 | 2 | 3 | 2 | 24 | 21 | 0-1(6-4) | 0-1(6-2) | *** | 1-0(6-2) | 1-0(6-3) | 1-0(6-4) |
4. Anthony Yun | 2 | 3 | 2 | 3 | 17 | 25 | 0-1(6-2) | 0-1(6-1) | 0-1(6-2) | *** | 1-0(6-4) | 1-0(6-3) |
5. Cedar Summersett | 1 | 4 | 1 | 4 | 22 | 30 | 0-1(6-2) | 0-1(7-6) | 0-1(6-3) | 0-1(6-4) | *** | 1-0(7-5) |
6. Ryan S Imsdahl | 0 | 5 | 0 | 5 | 16 | 31 | 0-1(6-0) | 0-1(6-4) | 0-1(6-4) | 0-1(6-3) | 0-1(7-5) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Jul 24 | 8:45am | Ryan S Imsdahl | Ryder H Kiel | 6-0 | Sun, Jul 24 | 8:45am | Yuri A Melikov | Anthony Yun | 6-1 | Sun, Jul 24 | 8:45am | Cedar Summersett | Josh D Boyden | 6-3 |
2
Sun, Jul 24 | 10:15am | Anthony Yun | Ryan S Imsdahl | 6-3 | Sun, Jul 24 | 10:15am | Ryder H Kiel | Cedar Summersett | 6-2 | Sun, Jul 24 | 10:15am | Josh D Boyden | Yuri A Melikov | 6-2 |
3
Sun, Jul 24 | 11:45am | Ryan S Imsdahl | Cedar Summersett | 7-5 | Sun, Jul 24 | 11:45am | Anthony Yun | Josh D Boyden | 6-2 | Sun, Jul 24 | 11:45am | Yuri A Melikov | Ryder H Kiel | 6-4 |
4
Sun, Jul 24 | 1:15pm | Josh D Boyden | Ryan S Imsdahl | 6-4 | Sun, Jul 24 | 1:15pm | Cedar Summersett | Yuri A Melikov | 7-6 | Sun, Jul 24 | 1:15pm | Ryder H Kiel | Anthony Yun | 6-2 |
5
Sun, Jul 24 | 2:45pm | Ryan S Imsdahl | Yuri A Melikov | 6-4 | Sun, Jul 24 | 2:45pm | Josh D Boyden | Ryder H Kiel | 6-4 | Sun, Jul 24 | 2:45pm | Anthony Yun | Cedar Summersett | 6-4 |