PwC Junior Circuit 2021 #6: Junior 12& Under Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Lea Neverilova (h2h) | 3 | 1 | 7 | 2 | 37 | 24 | *** | 2-0(4-2,4-2) | 1-2(2-4,4-2,10-6) | 2-0(4-0,4-1) | 2-0(5-3,4-0) |
2. Liliana Goss (h2h) | 3 | 1 | 6 | 2 | 30 | 18 | 0-2(4-2,4-2) | *** | 2-0(4-1,5-4) | 2-0(4-0,5-3) | 2-0(4-2,4-0) |
3. Elias Drobac (h2h) | 3 | 1 | 6 | 4 | 48 | 41 | 2-1(2-4,4-2,10-6) | 0-2(4-1,5-4) | *** | 2-1(5-3,1-4,13-11) | 2-0(4-2,4-0) |
4. Ava J Pierre | 1 | 3 | 3 | 6 | 30 | 39 | 0-2(4-0,4-1) | 0-2(4-0,5-3) | 1-2(5-3,1-4,13-11) | *** | 2-0(4-1,4-2) |
5. Aaron S Rajamohan | 0 | 4 | 0 | 8 | 10 | 33 | 0-2(5-3,4-0) | 0-2(4-2,4-0) | 0-2(4-2,4-0) | 0-2(4-1,4-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Oct 9 | 10:30am | 3 | Elias Drobac | Ava J Pierre | 5-3,1-4,13-11 | Sat, Oct 9 | 10:30am | 4 | Liliana Goss | Aaron S Rajamohan | 4-2,4-0 |
2
Sat, Oct 9 | 2:30pm | 2 | Ava J Pierre | Liliana Goss | 4-0,5-3 | Sat, Oct 9 | 2:30pm | 3 | Aaron S Rajamohan | Lea Neverilova | 5-3,4-0 |
3
Sat, Oct 9 | 4:30pm | 2 | Lea Neverilova | Ava J Pierre | 4-0,4-1 | Sat, Oct 9 | 4:30pm | 3 | Liliana Goss | Elias Drobac | 4-1,5-4 |
4
Sun, Oct 10 | 8:00am | 5 | Elias Drobac | Lea Neverilova | 2-4,4-2,10-6 | Sun, Oct 10 | 8:00am | 6 | Ava J Pierre | Aaron S Rajamohan | 4-1,4-2 |
5
Sun, Oct 10 | 9:30am | 1 | Lea Neverilova | Liliana Goss | 4-2,4-2 | Sun, Oct 10 | 9:30am | 3 | Aaron S Rajamohan | Elias Drobac | 4-2,4-0 |