Home >> Club Championships >> Entrants |
Club Championships
Entrants by division |
Boys' 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eves,Porter | Mar 27 2021 9:00AM | M | Midland,TX | ||||||||
2. Zmigrosky,Thomas | Mar 27 2021 9:00AM | M | Midland,TX |
Boys' 14 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Tripp | Mar 27 2021 9:00AM | M | Midland,TX | ||||||||
2. Eves,Max | Mar 27 2021 9:00AM | M | Midland,TX |
Girls' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baker,Ellery | Mar 27 2021 9:00AM | F | Midland,TX | ||||||||
2. Ptak,Paige | Mar 27 2021 9:00AM | F | Midland,TX |
Men's A Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. DaGian,David McCurdy,Mike |
Mar 27 2021 1:00PM | M
M |
Midland,TX
Midland,TX |
||||||||
2. Hawkins,Luke Hickey,Will |
Mar 27 2021 10:30AM | M
M |
Midland,TX
Midland,TX |
||||||||
3. Ramirez,Martin Harris,Quillan |
Mar 27 2021 10:30AM | M
M |
Midland,TX
Midland,TX |
Men's A Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. DaGian,David | Mar 27 2021 9:00AM | M | Midland,TX | ||||||||
2. Harris,Quillan | Mar 27 2021 9:00AM | M | Midland,TX | ||||||||
3. Ramirez,Martin | Mar 27 2021 3:00PM | M | Midland,TX |
Men's B Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Finch,Wes Sledge,Sam |
Mar 27 2021 10:30AM | M
M |
Midland,TX
Midland,TX |
||||||||
2. Hohenberger,Andrew Murphy,David |
Mar 27 2021 10:30AM | M
F |
Midland,TX
Midland,TX |
||||||||
3. Johnson,Matt Boehler,Christopher |
Mar 27 2021 1:00PM | M
M |
Midland,TX
Midland,TX |
Men's B Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baker,Brad | Mar 28 2021 1:00PM | M | Midland,TX | ||||||||
2. Cunyus,Adam | Mar 27 2021 9:00AM | M | Midland,TX | ||||||||
3. McCurdy,Mike | Mar 27 2021 9:00AM | M | Midland,TX |
Women's A Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eves,Karan Smith,Emily |
Mar 27 2021 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Gunderman,Kassen Stroman,Holly |
Mar 27 2021 10:30AM | F
F |
Midland,TX
Midland,TX |
||||||||
3. McIlvain,Laura Paige Arrington,Taylor |
Mar 27 2021 10:30AM | F
F |
Midland,TX
Midland,TX |
||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Stroman,Holly Gunderman,Kassen |
Mar 27 2021 10:30AM | F
F |
Midland,TX
Midland,TX |
Women's A Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eves,Karan | Mar 27 2021 3:00PM | F | Midland,TX | ||||||||
2. Gunderman,Kassen | Mar 27 2021 9:00AM | F | Midland,TX | ||||||||
3. Stroman,Holly | Mar 27 2021 9:00AM | F | Midland,TX |
Women's B Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hohenberger,Megan Midkiff,Courtney |
Mar 27 2021 11:30AM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Sledge,Helen Hawkins,Anna |
Mar 27 2021 11:30AM | F
F |
Midland,TX
Midland,TX |
Women's C Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Johnson,Meredith Lewis,Katie |
Mar 27 2021 8:30AM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Sirgo,Audrey Finch,Haley |
Mar 27 2021 8:30AM | F
F |
Midland,TX
Midland,TX |
Total Active Entrants: 43
Total Inactive Entrants: 0
Total Inactive Entrants: 0