Home >> TCR 2020 Summer Member Club Championships (Men's/Women's Singles) >> Entrants |
TCR 2020 Summer Member Club Championships (Men's/Women's Singles)
Entrants by division |
Men's 3.0-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Jesse L | Aug 28 2020 6:00PM | M | Rochester,NY | ||||||||
2. Bigby,Bruce W | Aug 30 2020 1:00PM | M | Fairport,NY | ||||||||
3. Clauss,William G | Aug 28 2020 6:00PM | M | Rochester,NY | ||||||||
4. Gibbons,David | Aug 30 2020 1:00PM | M | Pittsford,NY | ||||||||
5. Khishchenko,Misha | Aug 30 2020 1:00PM | M | Pittsford,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gingrich,Josh | Aug 30 2020 1:00PM | M | West Henrietta,NY | ||||||||
2. Hammerton,Scott | Aug 28 2020 6:00PM | M | Penfield, Ny,NY | ||||||||
3. Henderson,Bryan S | Aug 30 2020 1:00PM | M | Rochester,NY | ||||||||
4. Hutton,Stephen P | Aug 30 2020 1:00PM | M | Rochester,NY | ||||||||
5. Jones,Roy | M | Fairport,NY | |||||||||
6. Macdougall,Patrick | Aug 28 2020 6:00PM | M | Rochester,NY | ||||||||
7. Pepin,Gregory L | Aug 30 2020 1:00PM | M | Fairport,NY | ||||||||
8. Samuels,Eric | Aug 30 2020 1:00PM | M | Rochester,NY | ||||||||
9. Shinder,Leonid | Aug 30 2020 1:00PM | M | Rochester,NY | ||||||||
10. Stantz,Brian T | Aug 30 2020 1:00PM | M | Fairport,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baker,Kevin S | Aug 30 2020 3:00PM | M | Farmington,NY | ||||||||
2. Chapman,Rob | Aug 28 2020 6:00PM | M | Victor,NY | ||||||||
3. Ciccone,Jeffrey | Aug 28 2020 6:00PM | M | Fairport,NY | ||||||||
4. Ducharme,David | Aug 30 2020 3:00PM | M | Naples,NY | ||||||||
5. Garrison,David | Aug 30 2020 3:00PM | M | Rochester,NY | ||||||||
6. Gleason,Josh | Aug 30 2020 3:00PM | M | Webster,NY | ||||||||
7. Long,Donald E | Aug 28 2020 6:00PM | M | Rochester,NY | ||||||||
8. Thompson,Andrew P | Aug 30 2020 3:00PM | M | East Rochester,NY | ||||||||
9. True,Stephen | Aug 30 2020 3:00PM | M | Pittsford,NY | ||||||||
10. Yang,Perrin | Aug 28 2020 6:00PM | M | Rochester,NY |
Women's 3.0-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Craig,Maggie | Aug 28 2020 6:00PM | F | Pittsford,NY | ||||||||
2. Fricke,Ann F | Aug 28 2020 6:00PM | F | Rochester,NY | ||||||||
3. Sun,Lin | Aug 28 2020 6:00PM | F | Rochester,NY | ||||||||
4. Williams,Dee Dee E | Aug 28 2020 6:00PM | F | Canandaigua,NY |
Women's 4.0-4.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Verrone,Carrie | F | Fairport,NY |
Total Active Entrants: 30
Total Inactive Entrants: 0
Total Inactive Entrants: 0