Home >> Men's Open Spring Flex Tournament >> Entrants |
Men's Open Spring Flex Tournament
Entrants by division |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Bartholomaus,Ron | M | Manassas,VA | |||||||||
2. Cosca,Chris | M | Fortwashington,MD | |||||||||
3. Galarza,Christian | M | Fairfax,VA | |||||||||
4. Garcia,Rodrigo | M | Fairfax,VA | |||||||||
5. Grassia,Jean-Marc | M | Northern Virginia,VA | |||||||||
6. Huynh,Tung | M | Fairfax,VA | |||||||||
7. Lejeune,Miguel | M | Arlington,VA | |||||||||
8. Loss,David | M | Arlington,VA | |||||||||
9. Luby,Art | M | Burke,VA | |||||||||
10. McConnell,Neil | M | Alexandria,VA | |||||||||
11. Miller,James | M | Arlington,VA | |||||||||
12. Nguyen,Bambino (nhat) | M | Annandale,VA | |||||||||
13. Nguyen,Nhat | M | Annandale,VA | |||||||||
14. Ogrodnik,Robert | M | Alexandria,VA | |||||||||
15. Peterson,William | M | Falls Church,VA | |||||||||
16. Pineda,Daniel R | M | Arlington,VA | |||||||||
17. Ridings,Russell | M | Fairfax,VA | |||||||||
18. Samet,Evan | M | Arlington,VA | |||||||||
19. Shanley,Nicholas | M | Falls Church,VA | |||||||||
20. Shpoon,Mirwais | M | Fairfax,VA |
Total Active Entrants: 20
Total Inactive Entrants: 0
Total Inactive Entrants: 0