Home >> 6. Reno Tennis Center Fall Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
6. Reno Tennis Center Fall Singles Round-Robin Tournament
Entrants by division |
Boys' 12 Singles & Under-blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Josh D | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
2. Griffin,Franklin | Sep 15 2018 8:00AM | M | Washoe Valley,NV | ||||||||
3. Johnson,Seth V | Sep 15 2018 8:45AM | M | South Lake Tahoe,CA | ||||||||
4. Kazimirov,Timothy | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
5. Spear,Gavin M | Sep 15 2018 8:00AM | M | Truckee,CA |
Boys' 12 Singles & Under-red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kato,Akito | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
2. Lane,Patton K | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
3. Song,Michael H | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
4. Yun,Anthony | Sep 15 2018 8:45AM | M | Reno,NV |
Boys' 15 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kiel,Ryder H | Sep 15 2018 8:00AM | M | Carson City,NV | ||||||||
2. Klenke,Jt | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
3. Long,Nicholas | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
4. Venzon,Carter | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
5. Wilson,Hunter | Sep 15 2018 9:30AM | M | Reno,NV |
Boys' 15 Singles & Under-red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
2. Jia,Junchen | Sep 15 2018 8:00AM | M | Carson City,NV | ||||||||
3. Kato,Masato | Sep 15 2018 8:00AM | M | Reno,NV | ||||||||
4. Long,Matthew | Sep 15 2018 9:30AM | M | Reno,NV | ||||||||
5. Rylski,Lunis | Sep 15 2018 8:00AM | M | Reno,NV |
Boys' 18 Singles & Under-blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Clark,Zack R | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
2. Dornberger,Ricky J | Sep 15 2018 10:15AM | M | Reno,NV | ||||||||
3. Galvez,Gabe T | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
4. Giritharan,Varun | Sep 15 2018 8:45AM | M | Reno,NV | ||||||||
5. Kraatz,Lucas D | Sep 15 2018 8:45AM | M | Truckee,CA |
Boys' 18 Singles & Under-red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Avansino,A J | Sep 15 2018 9:30AM | M | Reno,NV | ||||||||
2. Beers,Carson | Sep 15 2018 9:30AM | M | Reno,NV | ||||||||
3. Boyden,Cole | Sep 15 2018 9:30AM | M | Reno,NV | ||||||||
4. Rinehart,Jeffrey | Sep 15 2018 9:30AM | M | Reno,NV |
Girls' 12 Singles & Under-Blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bemus,Kendall | Sep 15 2018 10:15AM | F | Reno,NV | ||||||||
2. Johnson,Shae A | Sep 15 2018 10:15AM | F | South Lake Tahoe,CA | ||||||||
3. Kellerman,Isabel | Sep 15 2018 10:15AM | F | Reno,NV | ||||||||
4. King,Sawyer S | Sep 15 2018 10:15AM | F | Reno,NV | ||||||||
5. Lane,Kora | Sep 15 2018 10:15AM | F | Reno,NV | ||||||||
6. Schreurs,Addison L | Sep 15 2018 10:15AM | F | Sparks,NV |
Girls' 12 Singles & Under-red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
2. Moleta,Hannah K | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
3. Rogers,Sydney T | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
4. Rylski,Aenessa | Sep 15 2018 8:45AM | F | Reno,NV | ||||||||
5. Tenneti,Megha M | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
6. Venzon,Natalie | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
7. Wilson,Aubrey | Sep 15 2018 8:00AM | F | Reno,NV |
Girls' 15 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boettger,Sierra | Sep 15 2018 8:00AM | F | Minden,NV | ||||||||
2. Brady,Keira | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
3. Burriss,Ella | Sep 15 2018 8:00AM | F | Reno,NV | ||||||||
4. Parker,Celeste A | Sep 15 2018 9:30AM | F | Reno,NV | ||||||||
5. Posada,Jasmine E | Sep 15 2018 8:00AM | F | Truckee,CA |
Total Active Entrants: 46
Total Inactive Entrants: 0
Total Inactive Entrants: 0