Home >> Women's Autumn Flex Tennis Tournament >> Entrants |
Women's Autumn Flex Tennis Tournament
Entrants by division |
Women's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Appelman,Shoa | F | Arlington,VA | |||||||||
2. Button,Jen | F | Alexandria,VA | |||||||||
3. Cheng,Tiffany | F | Arlington,VA | |||||||||
4. Cotten,Samantha | F | Arlington,VA | |||||||||
5. Danguyen,Thy | F | Arlington,VA | |||||||||
6. Fetterman,Michelle | F | Arlington,VA | |||||||||
7. Hinkel Cooner,Sarah | F | Burke,VA | |||||||||
8. Huh,Cathy | F | Fairfax,VA | |||||||||
9. Knodt,Kimberly | F | Alexandria,VA | |||||||||
10. Nguyen,Chau | F | Fairfax,VA | |||||||||
11. Paraboschi,Nicole | F | Arlington,VA | |||||||||
12. Quackenbush,Kristin M | F | Oakton,VA |
Total Active Entrants: 12
Total Inactive Entrants: 0
Total Inactive Entrants: 0