Home >> The Original Evans Air Jr. Gran Prix #11 - June 23 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #11 - June 23 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Patel,Anand | Jun 23 2018 9:45AM | M | Tyler,TX | ||||||||
2. Price,Benjamin | Jun 23 2018 9:45AM | M | Tyler,TX | ||||||||
3. Rowan,Michael | Jun 23 2018 11:45AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. allen,tayler D | Jun 23 2018 9:00AM | M | Athens,Tx | ||||||||
2. Bains,Simar | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
3. Beaulieu,Elijah | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
4. Byrd,Ethan | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
5. Callender,William A | Jun 23 2018 10:15AM | M | Tyler,TX | ||||||||
6. Collins,Michael | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
7. Davis,Rex A | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
8. Gunn,Clark | Jun 23 2018 9:00AM | M | Bullard,TX | ||||||||
9. James,Gavin C | Jun 23 2018 9:00AM | M | Lindale,TX | ||||||||
10. Kiblinger,Nathan S | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
11. Lopez,Carlos D | Jun 23 2018 9:00AM | M | Sulphur Springs,TX | ||||||||
12. Rajesh,Arjun | Jun 23 2018 9:00AM | M | Tyler,TX | ||||||||
13. Roberts,Shuku | Jun 23 2018 9:00AM | F | Tyler,TX | ||||||||
14. Stewart,Grayson A | Jun 23 2018 9:00AM | M | Whitehouse,TX | ||||||||
15. Walker,Cullen W | Jun 23 2018 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bailey,Nathan J | Jun 23 2018 9:30AM | M | Whitehouse,TX | ||||||||
2. Beaumont,Jacob A | Jun 23 2018 9:30AM | M | Tyler,TX | ||||||||
3. Gore,Reagan G | Jun 23 2018 9:30AM | M | Athens,TX | ||||||||
4. Hassell,Alex | Jun 23 2018 9:30AM | M | Jacksonville,TX | ||||||||
5. McDaniel,Baird C | Jun 23 2018 9:30AM | M | White Oak,TX | ||||||||
6. Pirtle,Michael L | Jun 23 2018 9:30AM | M | Tyler,TX | ||||||||
7. Ray,Kalen J | Jun 23 2018 9:30AM | M | Kilgore,TX | ||||||||
8. Roden,Aaron | Jun 23 2018 9:30AM | M | Lindale,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Jun 23 2018 9:45AM | F | Tyler,TX | ||||||||
2. Foster,Brice A | Jun 23 2018 9:45AM | M | Tyler,TX | ||||||||
3. Norwood,Christian M | Jun 23 2018 11:45AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Jun 23 2018 9:45AM | F | Athens,TX | ||||||||
2. Miller,Isabella F | Jun 23 2018 9:45AM | F | Tyler,TX | ||||||||
3. Miller,Sophie | Jun 23 2018 9:45AM | F | Tyler,TX | ||||||||
4. Richey,Olivia K | Jun 23 2018 9:45AM | F | Chandler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coon,Micaela | Jun 23 2018 9:00AM | F | Whitehouse,TX | ||||||||
2. Dasgupta,Shaanti N | Jun 23 2018 11:45AM | F | Tyler,TX | ||||||||
3. George,Haley A | Jun 23 2018 11:45AM | F | Jacksonville,TX | ||||||||
4. Hekier,Adina | Jun 23 2018 11:45AM | F | Tyler,TX | ||||||||
5. Miller,Kendall J | Jun 23 2018 9:00AM | F | Whitehouse,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Jun 23 2018 9:45AM | F | Athens,TX | ||||||||
2. Cantu,Jeauxleigh N | Jun 23 2018 11:45AM | F | Sulphur Springs,TX | ||||||||
3. Hellwig,Heather | Jun 23 2018 9:45AM | F | Arlington,TX |
Total Active Entrants: 41
Total Inactive Entrants: 0
Total Inactive Entrants: 0