Home >> 2011 Sleepy Hollow Club Tennis Championships >> Entrants |
2011 Sleepy Hollow Club Tennis Championships
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ferreira,Marcus W | Nov 5 2011 9:00AM | M | Lafayette,CA | ||||||||
2. Sharma,Narayan | Nov 5 2011 9:00AM | M | Orinda,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackdoe-pagey,Nejla | F | Orinda,CA | |||||||||
2. Bates,Eliza T | F | Lafayette,CA | |||||||||
3. Burkhalter,Allison M | F | Orinda,CA | |||||||||
4. Uriarte,Brigitte | F | Orinda,CA |
Men's A Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Jack Uriarte,Romeo R |
M
M |
Orinda,CA
Orinda,CA |
|||||||||
2. Lundstrom,Susan Bates,Julia |
F
F |
Orinda,CA
Lafayette,CA |
|||||||||
3. Timm,Matt Metzgen,Richard |
M
M |
Orinda,CA
Orinda,CA |
Men's B Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Uriarte,Romeo R Lincoln,Tyler B |
M
M |
Orinda,CA
Orinda,CA |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Jack | M | Orinda,CA | |||||||||
2. Entrekin,Demian | M | Oakland,CA | |||||||||
3. Lincoln,Tyler B | M | Orinda,CA | |||||||||
4. Metzgen,Richard | M | Orinda,CA | |||||||||
5. Rasmussen,Josh | M | Orinda,CA | |||||||||
6. Sullivan,Peter A | M | Orinda,CA | |||||||||
7. Uriarte,Romeo R | M | Orinda,CA |
Mixed Open Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Cecelia Andrews,Jack |
F
M |
Orinda,CA
Orinda,CA |
|||||||||
2. Aroner,Josh De Robles,Mary |
M
F |
Orinda,CA
Orinda,CA |
|||||||||
3. Metzgen,Louise Metzgen,Richard |
F
M |
Orinda,CA
Orinda,CA |
|||||||||
4. Sullivan,Carin Sullivan,Peter A |
F
M |
Orinda,CA
Orinda,CA |
Parent Child Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Jack Andrews,Cece |
M
F |
Orinda,CA
Orinda,CA |
|||||||||
2. Aroner,Josh Aroner,Devon |
M
M |
Orinda,CA
Orinda, |
|||||||||
3. Bates,Eliza T Bates,Julia |
F
F |
Lafayette,CA
Lafayette,CA |
|||||||||
4. Cate,Zoe Cate,Christie |
F
F |
Lafayette,CA
Lafayette,CA |
|||||||||
5. Ferreira,Marcus W Palmer,Sharon |
M
F |
Lafayette,CA
Orinda,CA |
|||||||||
6. Garcia,Paula Garcia,Paula |
F
F |
Orinda,CA
Orinda,CA |
|||||||||
7. Uriarte,Brigitte Uriarte,Romeo R |
F
M |
Orinda,CA
Orinda,CA |
|||||||||
8. Wheatley,Susan McGowan,Vivian R |
F
F |
Sacramento,CA
Orinda,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackdoe,Erin | F | Orinda,CA | |||||||||
2. Bohm,Cathy | F | Orinda,CA | |||||||||
3. Garell,Erika M | F | Orinda,CA | |||||||||
4. Ramirez,Victoria | F | Orinda,CA | |||||||||
5. Sullivan,Carin | F | Orinda,CA |
Women's B Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackdoe,Erin Thorn,Melissa |
F
F |
Orinda,CA
Lafayette,CA |
|||||||||
2. Burkhalter,Barbara Berg,Claire K |
F
F |
Orinda,CA
Orinda,CA |
|||||||||
3. Garcia,Paula Glade,Britta |
F
F |
Orinda,CA
Orinda,CA |
|||||||||
4. Minden,Alison Cate,Christie |
F
F |
Lafayette,CA
Lafayette,CA |
|||||||||
5. Ramirez,Victoria Bohm,Cathy |
F
F |
Orinda,CA
Orinda,CA |
Total Active Entrants: 60
Total Inactive Entrants: 0
Total Inactive Entrants: 0