Home >> 2024 Midland Club Club Tennis Club Championships >> Entrants |
2024 Midland Club Club Tennis Club Championships
Entrants by division |
Men's 'A' Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. DaGian,David Hawkins,Luke |
M
M |
Midland,TX
Midland,TX |
|||||||||
2. Harris,Quillan Ramirez,Martin |
M
M |
Midland,TX
Midland,TX |
Men's 'A' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. DaGian,David | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
2. Harris,Michael A | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
3. Harris,Quillan | Apr 27 2024 1:00PM | M | Midland,TX | ||||||||
4. Hawkins,Luke | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
5. Ramirez,Martin | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
6. Smith,Ian | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
7. Word,Bryan | Apr 27 2024 9:00AM | M | Midland,TX |
Men's 'B' Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Armbruster,Ryan Kavanagh,Ryan |
M
M |
Midland,TX
Midland,TX |
|||||||||
2. Finch,Wes Lobo,Sean |
M
M |
Midland,TX
Midland,TX |
|||||||||
3. Sell,Taylor South,Jason |
M
M |
Midland,TX
Midland,TX |
|||||||||
4. Starnes,Noble Bell,John |
M
M |
Midland,TX
Midland,TX |
|||||||||
5. Word,Bryan Oman,Bryce |
M
M |
Midland,TX
Midland,TX |
Men's 'B' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Armbruster,Ryan | Apr 27 2024 11:00AM | M | Midland,TX | ||||||||
2. Bell,John | Apr 28 2024 12:00PM | M | Midland,TX | ||||||||
3. Cunningham,Kyle | Apr 27 2024 9:00AM | M | Midland,TX | ||||||||
4. Lunceford,Andrew | Apr 27 2024 11:00AM | M | Midland,TX | ||||||||
5. Sell,Taylor | Apr 28 2024 12:00PM | M | Midland,TX | ||||||||
6. Starnes,Noble | Apr 27 2024 9:00AM | M | Midland,TX |
Men's 'C' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Edwards,Tripp | M | Midland,TX | |||||||||
2. Gunderman,Chris | M | Midland,TX |
Woman's 'C' Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dorman,Melissa Lewis,Lana |
Apr 26 2024 9:00AM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Savage,Erika Doyle,Trena |
Apr 26 2024 9:00AM | F
F |
Midland,TX
Midland,TX |
Women's 'A' Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gunderman,Kassen Pemelton,Haley |
Apr 27 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Hawkins,Anna Riddle,Amy |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
3. McIlvain,Laura Paige Hayes,Kiley |
Apr 27 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
4. Wilson,Kristin Ellington,Brooke |
Apr 27 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
5. Winkler,Heidi Owens,Lindsay |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
Women's 'A' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gunderman,Kassen | F | Midland,TX | |||||||||
2. Hayes,Kiley | F | Midland,TX | |||||||||
3. Pemelton,Haley | F | Midland,TX | |||||||||
4. Smith,Emily | F | Midland,TX |
Women's 'B' Division Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baker,Misty Harris,Paige |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
2. Kelly,Claire Perry,Lindsey |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
3. Midkiff,Courtney Hohenberger,Megan |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
4. Pabody,Erin Roby,Lindsey |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
5. Pickett,Jennie Shook,Leah |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
6. Robnett,Brooke Wilborn,Maggie |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
7. Sell,Jennifer McKeller,Betsy |
Apr 26 2024 1:00PM | F
F |
Midland,TX
Midland,TX |
||||||||
8. Smith,Elizabeth Cunningham,Shelley |
Apr 26 2024 9:00AM | F
F |
Midland,TX
Midland,TX |
||||||||
9. Wells,Betsy Dufford,Sarah Kate |
Apr 26 2024 9:00AM | F
F |
Midland,TX
Midland,TX |
Women's 'B' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Midkiff,Courtney | F | Midland,TX | |||||||||
2. Pickett,Jennie | Apr 29 2024 9:00AM | F | Midland,TX | ||||||||
3. Sell,Jennifer | Apr 29 2024 9:00AM | F | Midland,TX | ||||||||
4. Wells,Betsy | F | Midland,TX |
Women's 'C' Division Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dufford,Beth | Apr 27 2024 11:00AM | F | Midland,TX | ||||||||
2. Wells,Betsy | Apr 27 2024 11:00AM | F | Midland,TX |
Total Active Entrants: 71
Total Inactive Entrants: 0
Total Inactive Entrants: 0