Home >> 07. 2024 Grand Prix Singles at Galena High School >> Entrants | Grand Prix Circuits |
07. 2024 Grand Prix Singles at Galena High School
Entrants by division |
Boy's 15 Singles - Grizzlies Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drake,Oliver L | Aug 3 2024 8:45AM | M | Reno,NV | ||||||||
2. Johnson,Uryah J | Aug 3 2024 8:45AM | M | Sparks,NV | ||||||||
3. Keller,Tristan T | Aug 3 2024 8:45AM | M | Reno,NV | ||||||||
4. Knuth,Lance | Aug 3 2024 11:00AM | M | Reno,NV | ||||||||
5. Morrow,Ryden | Aug 3 2024 8:45AM | M | Reno,NV |
Boy's 15 Singles- Gold Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Franks,Theo | Aug 3 2024 8:45AM | M | Reno,NV | ||||||||
2. Manivannan,Sahishnu | Aug 3 2024 8:45AM | M | Reno,NV | ||||||||
3. Steward,Sam | Aug 3 2024 8:45AM | M | Sparks,NV | ||||||||
4. Yedunuthula,Sujwal Reddy | Aug 3 2024 8:45AM | M | Carson City,NV |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amestoy Mariano,Luca | Aug 3 2024 9:30AM | M | Reno,NV | ||||||||
2. Bishop,Bowdyn | Aug 3 2024 9:30AM | M | Sparks,NV | ||||||||
3. Bishop,Cohen | Aug 3 2024 9:30AM | M | Sparks,NV | ||||||||
4. Zhang,Christopher | Aug 3 2024 9:30AM | M | Reno,NV |
Boys' 15 Singles-Black Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berry,Ethan | Aug 3 2024 10:15AM | M | Sparks,NV | ||||||||
2. Espinola,Max | Aug 3 2024 9:30AM | M | Sparks,NV | ||||||||
3. Landreth,Bennett H | Aug 3 2024 10:15AM | M | Sparks,NV | ||||||||
4. Rapisura,Preston | Aug 3 2024 9:30AM | M | Reno,NV |
Boys' 18 Singles-Gold Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ballard,Ryan J | Aug 3 2024 9:30AM | M | Genoa,NV | ||||||||
2. Blanchard,Kyle L | Aug 3 2024 9:30AM | M | Sparks,NV | ||||||||
3. Bowers,Tanner | Aug 3 2024 10:15AM | M | Sparks,NV | ||||||||
4. Carreno,Santiago | Aug 3 2024 10:15AM | M | Reno,NV | ||||||||
5. Cortes,Anthony | Aug 3 2024 10:15AM | M | Sun Valley,NV | ||||||||
6. Howe,Nicolas | Aug 3 2024 8:00AM | M | Reno,NV | ||||||||
7. Isenberg,Kannan W | Aug 3 2024 8:00AM | M | Reno,NV | ||||||||
8. Landreth,Trevor | Aug 3 2024 10:15AM | M | Sparks,NV | ||||||||
9. Lee,Emmett S | Aug 3 2024 8:00AM | M | Sparks,NV | ||||||||
10. Lee,Travis | Aug 3 2024 9:30AM | M | Spanish Springs,NV | ||||||||
11. Marshall,Robert A | Aug 3 2024 10:15AM | M | Sparks,NV | ||||||||
12. Pacheco,Ricky | Aug 3 2024 9:30AM | M | Sun Valley,NV | ||||||||
13. Page,Nathaniel T | Aug 3 2024 9:30AM | M | San Francisco,CA | ||||||||
14. Petersen,Chase | Aug 3 2024 9:30AM | M | Reno,NV | ||||||||
15. Piter,Wesley R | Aug 3 2024 10:15AM | M | Reno,NV | ||||||||
16. Rager,Eric L | Aug 3 2024 9:30AM | M | Reno,NV | ||||||||
17. Stoner,Jordan | Aug 3 2024 8:00AM | M | Reno,NV | ||||||||
18. Wilson,Zach | Aug 3 2024 10:15AM | M | Reno,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Blonski,Olivia | Aug 3 2024 8:00AM | F | Reno,NV | ||||||||
2. De Mello,Rita | Aug 3 2024 10:15AM | F | Sparks,NV | ||||||||
3. La France,Faye | Aug 3 2024 8:00AM | F | Sparks,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lester,Debra | Aug 3 2024 8:00AM | F | Reno,NV | ||||||||
2. Marsh,Ella | Aug 3 2024 8:00AM | F | Reno,NV | ||||||||
3. Palacios Juárez,Maria F | Aug 3 2024 8:00AM | F | Sparks,NV | ||||||||
4. Rockwell,Grace | Aug 3 2024 8:00AM | F | Reno,NV | ||||||||
5. Shoemaker,Jasmine | Aug 3 2024 8:00AM | F | Gardnerville,NV | ||||||||
6. Speicher,Katerina | Aug 3 2024 8:00AM | F | Reno,NV |
Total Active Entrants: 44
Total Inactive Entrants: 0
Total Inactive Entrants: 0