Home >> 04. 2024 Grand Prix Zephyr Cove Tennis Club Singles >> Entrants | Grand Prix Circuits |
04. 2024 Grand Prix Zephyr Cove Tennis Club Singles
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bishop,Bowdyn | Jun 22 2024 9:45AM | M | Sparks,NV | ||||||||
2. Grage,Adam | Jun 22 2024 9:30AM | M | Reno,NV | ||||||||
3. Larson,Drake | Jun 22 2024 9:30AM | M | Zephyr Cove,NV | ||||||||
4. Smith,Maxwell | Jun 22 2024 9:45AM | M | South Lake Tahoe,CA |
Boys' 15 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Franks,Theo | M | Reno,NV | |||||||||
2. Johnson,Uryah J | M | Sparks,NV | |||||||||
3. Palacios,Diego G | M | South Lake Tahoe,CA | |||||||||
4. Twedt,Theodore W | M | Reno,NV |
Boys' 15 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fox,Keller W | Jun 22 2024 9:45AM | M | South Lake Tahoe,CA | ||||||||
2. Franks,Theo | Jun 22 2024 9:45AM | M | Reno,NV | ||||||||
3. Krukow,Coen | Jun 22 2024 9:45AM | M | Reno,NV | ||||||||
4. Twedt,Theodore W | Jun 22 2024 9:45AM | M | Reno,NV |
Boys' 15 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drake,Oliver L | Jun 22 2024 9:45AM | M | Reno,NV | ||||||||
2. Johnson,Uryah J | Jun 22 2024 9:45AM | M | Sparks,NV | ||||||||
3. Luera,Max B | Jun 22 2024 9:45AM | M | Sparks,NV | ||||||||
4. Palacios,Diego G | Jun 22 2024 9:45AM | M | South Lake Tahoe,CA |
Boys' 18 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fehskens,Drew | M | Zephyr Cove,NV | |||||||||
2. Monroe,Brennan R | M | South Lake Tahoe,CA | |||||||||
3. Pierce,Ralston J | M | South Lake Tahoe,CA | |||||||||
4. Rvovic,Alexandar S | M | Stateline,NV |
Boys' 18 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aquino,Jaedunn S | Jun 22 2024 9:00AM | M | South Lake Tahoe,CA | ||||||||
2. Ballard,Ryan J | Jun 22 2024 9:00AM | M | Genoa,NV | ||||||||
3. Petersen,Chase | Jun 22 2024 9:00AM | M | Reno,NV | ||||||||
4. Pierce,Ralston J | Jun 22 2024 9:00AM | M | South Lake Tahoe,CA |
Boys' 18 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Monroe,Brennan R | Jun 22 2024 9:00AM | M | South Lake Tahoe,CA | ||||||||
2. Myler,Cannon H | Jun 22 2024 9:00AM | M | Carson City,NV | ||||||||
3. Rager,Eric L | Jun 22 2024 9:00AM | M | Reno,NV | ||||||||
4. Tannaci,Ryder | Jun 22 2024 9:00AM | M | South Lake Tahoe,CA |
Boys' 18 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Argyres,Nikolas | Jun 22 2024 9:00AM | M | Truckee,CA | ||||||||
2. Cortes,Anthony | Jun 22 2024 9:00AM | M | Sun Valley,NV | ||||||||
3. Fehskens,Drew | Jun 22 2024 9:00AM | M | Zephyr Cove,NV | ||||||||
4. Gillespie,Liam | Jun 22 2024 9:00AM | M | Truckee,CA |
Boys' 18 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hawkins,Joseph F | Jun 22 2024 9:45AM | M | Sparks,NV | ||||||||
2. Pacheco,Ricky | Jun 22 2024 11:15AM | M | Sun Valley,NV | ||||||||
3. Rvovic,Alexandar S | Jun 22 2024 9:45AM | M | Stateline,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Mello,Rita | Jun 22 2024 12:00PM | F | Sparks,NV | ||||||||
2. Luera,Lexie M | Jun 22 2024 12:00PM | F | Sparks,NV |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ho,Emily E | Jun 22 2024 12:00PM | F | Reno,NV | ||||||||
2. Tannaci,Piper | Jun 22 2024 12:00PM | F | South Lake Tahoe,CA |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lester,Debra | Jun 22 2024 2:30PM | F | Reno,NV | ||||||||
2. Rockwell,Grace | Jun 22 2024 2:30PM | F | Reno,NV |
Total Active Entrants: 41
Total Inactive Entrants: 0
Total Inactive Entrants: 0