Home >> 2024 West Texas Junior Circuit # 4-Midland Country Club-Bush Make Up Tournament >> Entrants | Grand Prix Circuits |
2024 West Texas Junior Circuit # 4-Midland Country Club-Bush Make Up Tournament
Entrants by division |
Boys' 10 & 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bowers,Armie | May 18 2024 11:00AM | M | Midland,TX | ||||||||
2. Lewis,Carter | May 18 2024 12:00PM | M | Midland,TX | ||||||||
3. Stoltz,Deane | May 18 2024 11:00AM | M | Midland,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beard,Garrett | M | Midland,TX | |||||||||
2. Blankenship,Alex | May 18 2024 9:00AM | M | Midland,TX | ||||||||
3. Castro,Easton | May 18 2024 10:00AM | M | Midland,TX | ||||||||
4. Eves,Porter | May 18 2024 10:00AM | M | Midland,TX | ||||||||
5. Fernandez,Salvador | May 18 2024 9:00AM | M | Midland,TX | ||||||||
6. Gundlapalli,Ajay | May 18 2024 10:00AM | M | Midland,TX | ||||||||
7. Haiduk,Brecken | May 18 2024 9:00AM | M | Odessa,TX | ||||||||
8. Jira,Johnson | May 18 2024 10:00AM | M | Odessa,TX | ||||||||
9. Kilgore,Braydon | May 18 2024 9:00AM | M | Midland,TX | ||||||||
10. Popino,Mark | May 18 2024 9:00AM | M | Midland,TX | ||||||||
11. Yankarla,Naithik | May 18 2024 10:00AM | M | Midland,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Catalano,Graham | May 18 2024 11:00AM | M | Midland,TX | ||||||||
2. Fisher,Taven | May 18 2024 12:00PM | M | Stanton,TX | ||||||||
3. Rivas,Jonas | May 18 2024 11:00AM | M | Stanton,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Biel,Ainsley | May 18 2024 9:00AM | F | Midland,TX | ||||||||
2. Blake,Claire | May 18 2024 9:00AM | F | Midland,TX | ||||||||
3. Castro,Isabella | May 18 2024 11:00AM | F | Midland,TX | ||||||||
4. Davis,Campbell | May 18 2024 9:00AM | M | Midland,TX | ||||||||
5. Eves,Stella | F | Midland,TX | |||||||||
6. Gawlik,Collyns | May 18 2024 9:00AM | F | Midland,TX | ||||||||
7. Gawlik,Lachlynn | May 18 2024 9:00AM | F | Midland,TX | ||||||||
8. McIlvain,Eleanor | May 18 2024 9:00AM | F | Midland,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gawlik,Kyle | May 18 2024 9:00AM | F | Midland,TX | ||||||||
2. Glover,Emily | May 18 2024 9:00AM | F | Midland,TX | ||||||||
3. Hammond,Alice | May 18 2024 9:00AM | F | Midland,TX | ||||||||
4. Harris,Georgia | May 18 2024 10:00AM | F | Midland,TX | ||||||||
5. Rodriguez,Avianna | May 18 2024 9:00AM | F | Midland,TX |
Girls' 14 & 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fischer,Kylie | May 18 2024 11:00AM | F | Midland,TX | ||||||||
2. Kemper,Kensley | May 18 2024 9:00AM | F | Midland,TX | ||||||||
3. Kemper,Maddy | May 18 2024 9:00AM | F | Midland,TX | ||||||||
4. Wright,Ella | May 18 2024 9:00AM | F | Midland,TX | ||||||||
5. Young,Atleigh G | May 18 2024 9:00AM | F | Midland,TX |
Total Active Entrants: 35
Total Inactive Entrants: 0
Total Inactive Entrants: 0