Home >> #8 Blackhawk CC >> Entrants | Grand Prix Circuits |
#8 Blackhawk CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Batra,Sahej Preet S | May 5 2024 1:30PM | M | Orinda,CA | ||||||||
2. Behring,Luke | May 5 2024 1:30PM | M | Danville,CA | ||||||||
3. Cobo,Rawson | May 5 2024 1:30PM | M | Lafayette,CA | ||||||||
4. Kroger,John | May 5 2024 1:30PM | M | Orinda,CA | ||||||||
5. Kubiak,Stephen | May 5 2024 9:00AM | M | Danville,CA | ||||||||
6. Loen,Cameron | May 5 2024 1:30PM | M | Danville,CA | ||||||||
7. Ng,Ethan | May 5 2024 1:30PM | M | Danville,CA | ||||||||
8. Ng,Maxwell | May 5 2024 9:00AM | M | Danville,CA | ||||||||
9. Vachani,Kai | May 5 2024 1:30PM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chang,Kameron S | May 5 2024 9:00AM | M | Alamo,CA | ||||||||
2. Gonzales,Declan H | May 5 2024 9:00AM | M | Orinda,CA | ||||||||
3. Gonzales,Declan M | May 5 2024 12:00PM | M | Alamo,CA | ||||||||
4. Harrick,Matthew | May 5 2024 12:00PM | M | Orinda,CA | ||||||||
5. Jansen,Nash | May 5 2024 9:00AM | M | Alamo,CA | ||||||||
6. Lin,Connor | May 5 2024 12:00PM | M | Alamo,CA | ||||||||
7. Loen,Bennett | May 5 2024 12:00PM | M | Danville,CA | ||||||||
8. Szymanski,Andrew B | May 5 2024 12:00PM | M | Alameda,CA | ||||||||
9. Taylor,Sammy | May 5 2024 12:00PM | M | Orinda,CA | ||||||||
10. Watson,Angus | May 5 2024 9:00AM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brillant,Parker | May 3 2024 4:30PM | M | Danville,CA | ||||||||
2. Brown,Jacob M | May 3 2024 4:30PM | M | Alamo,CA | ||||||||
3. Ceridono,James | May 3 2024 4:30PM | M | Lafayette,CA | ||||||||
4. Chapman,Maksim | May 3 2024 4:30PM | M | Danville,CA | ||||||||
5. Horton,Owen | May 3 2024 4:30PM | M | Danville,CA | ||||||||
6. Levin,Joshua | May 5 2024 10:30AM | M | Moraga,CA | ||||||||
7. McLaughlin,Max | M | Orinda,CA | |||||||||
8. Moskovitz,Ari S | May 3 2024 4:30PM | M | Piedmont,CA | ||||||||
9. Orr,Oskar | May 3 2024 4:30PM | M | Orinda,CA | ||||||||
10. Rao,Zeke A | May 3 2024 4:30PM | M | Danville,CA | ||||||||
11. Redmond,Austin | May 3 2024 4:30PM | M | Orinda,CA | ||||||||
12. Roatis,Adrian W | May 3 2024 4:30PM | M | Oakland,CA | ||||||||
13. Vachani,Tejus | May 3 2024 4:30PM | M | Orinda,CA | ||||||||
14. Woodson,Will S | May 3 2024 4:30PM | M | Lafayette,CA | ||||||||
15. Zhou,Toby | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chin,Nicholas | May 5 2024 9:00AM | M | Danville,CA | ||||||||
2. Montazeri,Kurosh | May 5 2024 1:30PM | M | Danville,CA | ||||||||
3. Sibley,Sonu | May 5 2024 1:30PM | M | Danville,CA | ||||||||
4. Teshima,Akira A | M | Dublin,CA | |||||||||
5. Ziegenfus,Dylan | May 5 2024 1:30PM | M | Danville,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bedi,Gia | May 5 2024 10:30AM | F | Danville,CA | ||||||||
2. Deguzman,Stella | May 5 2024 3:00PM | F | Danville,CA | ||||||||
3. Gilligan,Gigi | May 5 2024 10:30AM | F | Danville,CA | ||||||||
4. Miller,Zoe | May 5 2024 10:30AM | F | Moraga,CA | ||||||||
5. Peters,Mirabel | May 5 2024 4:00PM | F | Moraga,CA | ||||||||
6. Redmond,Audrey | May 5 2024 10:30AM | F | Orinda,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Mehta,Anisha A | May 5 2024 9:00AM | F | Dublin,CA | ||||||||
2. Montazeri,Amytis | May 5 2024 9:00AM | F | Danville,CA | ||||||||
3. Polishchuk,Sophia | May 5 2024 9:00AM | F | Danville,CA | ||||||||
4. Tyndall,Juliana V | May 5 2024 9:00AM | F | Moraga,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Alianna P | May 3 2024 6:00PM | F | Danville,CA | ||||||||
2. Corona,Analisse | May 3 2024 6:00PM | F | Danville,CA | ||||||||
3. Edson,Brinley | F | Moraga,CA | |||||||||
4. Edson,Samantha | F | Moraga,CA | |||||||||
5. Kemner,Katharine H | May 3 2024 6:00PM | F | Orinda,CA | ||||||||
6. Kevane,Edith | May 3 2024 6:00PM | F | Oakland,CA | ||||||||
7. Martin,Ilah G | May 3 2024 6:00PM | F | Diablo,CA | ||||||||
8. Nim,Emily | May 3 2024 6:00PM | F | Danville,CA | ||||||||
9. O'Neill,Ingrid | May 3 2024 6:00PM | F | Lafayette,CA | ||||||||
10. Pugsley,Rose | May 3 2024 6:00PM | F | San Ramon,CA | ||||||||
11. Readel,Hadley G | F | Alamo,CA | |||||||||
12. Rodrigues,Mattea R | F | Danville,CA | |||||||||
13. Rogers,Olivia | May 3 2024 6:00PM | F | Danville,CA | ||||||||
14. Rossini,Maggie | May 3 2024 7:00PM | F | Danville,CA | ||||||||
15. Stern,Emery L | May 3 2024 6:00PM | F | Lafayette,CA | ||||||||
16. Yim,Emery | May 3 2024 6:00PM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coburn,Quinn A | May 5 2024 1:30PM | F | Orinda,CA | ||||||||
2. Martinez,Sofia | May 5 2024 9:00AM | F | Danville,CA | ||||||||
3. Ryan,Claire A | May 5 2024 9:00AM | F | Alamo,CA |
Total Active Entrants: 68
Total Inactive Entrants: 0
Total Inactive Entrants: 0