Seija Larsen

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Pacific Grove 1 (CO)MBLL B League09/05/1750101921951122RJun 22 2017 11:22PM
Pacific Grove 1 (C)MBLL B League09/06/16401501503027180RJul 18 2016 2:44PM
Pacific Grove 1 (C)MBLL B League09/01/1540173141029144212RJul 16 2015 10:53AM
Pacific Grove 1 (C)MBLL B League09/09/145014311923103157RJul 10 2014 3:40PM
Monterey Bay Racket club (C)MBLL B League09/10/134013310821112153RAug 14 2013 2:39PM
Monterey Bay Racket club (C)2012 MBLL B League09/11/124015691418136143RAug 30 2012 3:39PM
10-Pacific Grove B - 1 (C)2011 MBLL B League09/13/114014861812148130RJul 5 2011 2:38PM
09-Pacific Grove B - 1 (C)2010 MBLL B League09/14/104013581118133136RAug 5 2010 8:20PM
08-Pacific Grove B - 1 (C)2009 MBLL B League09/08/0940161152212178143RJul 6 2009 2:15PM
08-Pacific Grove B - 1 (C)2008 MBLL B League09/16/084014410922118159RAug 1 2008 8:26AM
08-Pacific Grove B - 1 (C)2007 MBLL B League09/11/074016881918165160RJun 14 2007 3:13PM
08-Pacific Grove B - 1 (C)2006 MBLL B League09/12/064015781819157173RJul 15 2006 5:48PM
Pacific Grove A2005 MBLL A League09/12/05-00000000SAug 27 2005 2:00PM
Pacific Grove B - 1 (C)2005 MBLL B League09/12/054014681518155156RAug 18 2005 5:09PM
Pacific Grove B - 1 (C)2004 MBLL B League09/01/044016791721177182RJul 20 2004 3:59PM

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net