Joe Young

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
District Aces7.0+ MEN'S DOUBLES10/02/21-020204920RMar 26 2022 9:18AM
Old Bones7.0+ MEN'S DOUBLES10/04/20-09458106277RNov 2 2020 6:16PM
TominatorsACTA Fall 2020 B Division09/05/20-0312242622RSep 16 2020 10:05PM
BAD10s8.0+ MEN'S DOUBLES10/07/19-0633564952ROct 22 2019 4:38PM
Mooseheads7.0+ MEN'S DOUBLES10/07/19-08531067165ROct 11 2019 8:18AM
Net Snipers8.0+ MEN'S DOUBLES10/07/19-0541824925ROct 6 2019 5:02PM
Old Bones7.0+ MEN'S DOUBLES10/07/19-03016143228254263ROct 2 2019 6:56PM
Lightning SpeedACTA Fall 2019 B Division09/06/19-0514283146RSep 24 2019 10:37PM
Forever YoungACTA Spring 2019 B Division03/31/19-0413262532RApr 26 2019 9:42AM
BAD10s8.0+ MEN'S DOUBLES10/07/18-08621147467ROct 10 2018 9:23PM
Kingmakers8.0+ MEN'S DOUBLES10/07/18-0106412810076ROct 8 2018 2:11PM
Mooseheads7.0+ MEN'S DOUBLES10/07/18-0186121224133177ROct 8 2018 4:38PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/07/18-0124881691120SOct 28 2018 5:24PM
The Expendables7.0+ MEN'S DOUBLES10/07/18-010102512ROct 8 2018 4:37PM
Forever YoungACTA Fall 2018 B Division09/08/18-022040249RSep 21 2018 3:58PM
Forever YoungACTA Spring 2018 "B" Division03/25/18-0211222013RMar 20 2018 12:30PM
Kingmakers8.0+ MEN'S DOUBLES10/09/17-0181081916155135ROct 17 2017 2:00PM
Kiwi Killers7.0 MEN'S DOUBLES10/09/17-0312242133ROct 16 2017 4:07PM
Mooseheads7.0 MEN'S DOUBLES10/09/17-016881616120152ROct 16 2017 6:25PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/09/17-0202041619ROct 26 2017 1:53PM
The Expendables7.0 MEN'S DOUBLES10/09/17-011020125RFeb 28 2018 1:31PM
Who's Next8.0+ MEN'S DOUBLES10/09/17-09458107979ROct 19 2017 4:48PM
Forever Young (C)B Division09/09/17-0220402014RSep 8 2017 1:18PM
Forever Young (C)B Division04/02/17-0211222212RMar 31 2017 5:42PM
ATLAA8.0+ MEN'S DOUBLES01/03/17-018153306183131RJan 4 2017 11:46AM
EXPENDABLES7.0 MEN'S DOUBLES01/03/17-01010289RJan 19 2017 8:06PM
Mooseheads7.0 MEN'S DOUBLES01/03/17-0118316610479RJan 3 2017 11:23AM
NIGHT HAWKS8.0+ MEN'S DOUBLES01/03/17-01010289RFeb 15 2017 10:49AM
Nite Owls8.0+ MEN'S DOUBLES01/03/17-0101021011SFeb 8 2017 8:28AM
KINGMAKERS7.5 MEN'S DOUBLES10/03/16-09458108589ROct 11 2016 12:20PM
MOOSEHEADS7.5 MEN'S DOUBLES10/03/16-0413262641ROct 11 2016 12:20PM
Forever Young (C)B Division09/10/16-0321423519RAug 25 2016 8:48AM
Forever Young (C)B Division04/03/16-00000000RApr 28 2016 11:27AM
Kingmakers4.0 Doubles (Men)01/03/16-011020910RJan 1 2016 7:38AM
Mooseheads3.5 Doubles (Men)01/03/16-0211221922RJan 1 2016 7:38AM
Kingmakers4.0 Doubles (Men)10/11/15-00000000RNov 30 2015 10:31AM
Mooseheads3.5 Doubles (Men)10/11/15-0633664857ROct 31 2015 9:29PM
Forever Young (C)B Division09/12/15-010102812RSep 10 2015 5:48AM
Forever Young (C)B Division03/29/15-0211221512RApr 16 2015 9:10AM
MOOSEHEADSMen's 3.5 (2015 HCATL Winter Doubles)01/06/15-09811629672RJan 14 2015 9:27AM
NET NUTSMen's 3.5 (2015 HCATL Winter Doubles)01/06/15-0431624027RJan 6 2015 8:34AM
NIGHT HAWKSMen's 4.0 (2015 HCATL Winter Doubles)01/06/15-0624485160RJan 14 2015 7:09AM
NIGHT OWLSMen's 3.5 (2015 HCATL Winter Doubles)01/06/15-06511026141RJan 14 2015 7:07AM
Mooseheads3.5 Men (NOVA/HCTL Fall League)09/15/14-06511026730ROct 5 2014 6:10PM
Forever Young CaptainB Division09/06/14000000000CaptainCaptain
Mad Dogs and EnglishwomanC Division09/06/14-09458109574RAug 11 2014 12:31PM
MOOSEHEADS3.5 Men04/30/14-0633664752RMay 14 2014 9:38PM
NIGHT OWLS3.5 Men04/30/14-011020114RMay 29 2014 7:32PM
Forever Young CaptainB Division03/30/14000000000CaptainCaptain
Mad Dogs and EnglishwomanC Division03/30/14-0642846445RMar 23 2014 1:44PM
Forever Young CaptainB Division09/01/13000000000CaptainCaptain
Mad Dogs and EnglishwomanC Division09/01/13-06511027030RAug 3 2013 10:15AM
Forever Young CaptainB Division03/24/13000000000CaptainCaptain
Mad Dogs & Englishwoman (Lawrence)C Division03/24/13-08621248244RMar 30 2013 4:53PM
Forever Young CaptainB Division09/08/12000000000CaptainCaptain
Mad Dogs & Englishwoman (Lawrence)C Division09/08/12-0541825727RJul 27 2012 7:52PM
Mad Dogs & Englishwoman (Lawrence)C Division04/01/12-0532645643RApr 9 2012 11:57AM
Young CaptainB Division04/01/12000000000CaptainCaptain
Mad Dogs & Englishwoman (Lawrence)C Division09/01/11-0642846046RAug 23 2011 9:01AM
Young CaptainB Division09/01/11000000000CaptainCaptain
Mad Dogs & Englishwoman (Lawrence)C Division04/03/11-07701407947RMar 31 2011 7:12PM
Young CaptainB Division04/03/11000000000CaptainCaptain
Mad Dogs & Englishwoman (Lawrence)C Division09/01/10-0541836641RSep 21 2010 6:52PM
Young CaptainB Division09/01/10000000000CaptainCaptain
LawrenceC Division04/11/10-0633665945RApr 6 2010 4:51AM
Young CaptainB Division04/11/10000000000CaptainCaptain

Have a software question?

League questions should be directed to your league.

916-933-0175 | cmodin@pacbell.net